| Temperature: | 10.2 C |
| Wind Chill: | 10.2 C |
| Heat Index: | 10.2 C |
| Apparent Temp: | 7.6 C |
| Dewpoint: | 6.2 C |
| Humidity: | 76 % |
| Barometer: | |
| Wind: | SE at 5.4 mph |
| High Wind: | 19.5 mph at 05:26 |
| Recent Avg Wind: | 3.6 mph |
| Recent Beaufort Scale: | Light Air |
| Today's Rain: | 0.00 mm |
| Rain Rate: | 0.00 mm/h |
| High Rain Rate: | 0.00 mm/h at ----- |
| Storm Total: | 0.00 mm |
| Monthly Rain: | 0.00 mm |
| Yearly Rain (JAN): | 4.06 mm |
| Air Density: | 1.239 kg/m^3 |
| Est. Cumulus Base: | 506 m |
| High Temperature: | 10.6 C at 01:09 |
| Low Temperature: | 8.9 C at 09:15 |
| High Heat Index: | 10.6 C at 01:09 |
| Low Wind Chill: | 6.2 C at 09:51 |
| High Humidity: | 81 % at 10:22 |
| Low Humidity: | 75 % at 07:36 |
| High Dewpoint: | 7.0 C at 00:16 |
| Low Dewpoint: | 5.2 C at 08:48 |
| High Barometer: | 1013.1 at 02:19 |
| Low Barometer: | 1011.1 at 12:57 |
Durham Amateur Rowing Club Weather
54.8 N - 1.6 W - 49 m
11/12/2025 14:19:10
Sunrise:08:21 - Sunset:15:40 - Moon:Waning 53% Full