| Temperature: | 20.1 C |
| Wind Chill: | 20.1 C |
| Heat Index: | 20.1 C |
| Apparent Temp: | 19.7 C |
| Dewpoint: | 12.1 C |
| Humidity: | 60 % |
| Barometer: | |
| Wind: | WSW at 3.4 mph |
| High Wind: | 3.4 mph at 00:01 |
| Recent Avg Wind: | 3.4 mph |
| Recent Beaufort Scale: | Light Air |
| Today's Rain: | 0.00 mm |
| Rain Rate: | 0.00 mm/h |
| High Rain Rate: | 0.00 mm/h at ----- |
| Storm Total: | 0.00 mm |
| Monthly Rain: | 0.00 mm |
| Yearly Rain (JAN): | 0.00 mm |
| Air Density: | 1.195 kg/m^3 |
| Est. Cumulus Base: | 1002 m |
| High Temperature: | 20.7 C at 14:13 |
| Low Temperature: | 17.4 C at 07:27 |
| High Heat Index: | 20.7 C at 14:13 |
| Low Wind Chill: | 17.4 C at 07:27 |
| High Humidity: | 85 % at 04:34 |
| Low Humidity: | 54 % at 16:10 |
| High Dewpoint: | 16.0 C at 04:34 |
| Low Dewpoint: | 10.4 C at 16:10 |
| High Barometer: | 1013.9 at 11:17 |
| Low Barometer: | 1009.9 at 05:01 |
Durham Amateur Rowing Club Weather
54.8 N - 1.6 W - 49 m
07/09/2026 17:29:10
Sunrise:06:25 - Sunset:19:45 - Moon:Waning 15% Full