| Temperature: | 18.1 C |
| Wind Chill: | 18.1 C |
| Heat Index: | 18.1 C |
| Apparent Temp: | 18.4 C |
| Dewpoint: | 14.6 C |
| Humidity: | 80 % |
| Barometer: | |
| Wind: | SSE at 3.8 mph |
| High Wind: | 8.5 mph at 00:15 |
| Recent Avg Wind: | 3.8 mph |
| Recent Beaufort Scale: | Light Air |
| Today's Rain: | 0.00 mm |
| Rain Rate: | 0.00 mm/h |
| High Rain Rate: | 0.00 mm/h at ----- |
| Storm Total: | 0.00 mm |
| Monthly Rain: | 0.00 mm |
| Yearly Rain (JAN): | 0.00 mm |
| Air Density: | 1.205 kg/m^3 |
| Est. Cumulus Base: | 439 m |
| High Temperature: | 18.6 C at 12:31 |
| Low Temperature: | 15.1 C at 07:38 |
| High Heat Index: | 18.6 C at 12:31 |
| Low Wind Chill: | 15.1 C at 07:38 |
| High Humidity: | 80 % at 12:54 |
| Low Humidity: | 74 % at 00:07 |
| High Dewpoint: | 14.9 C at 13:04 |
| Low Dewpoint: | 10.9 C at 02:03 |
| High Barometer: | 1015.0 at 00:13 |
| Low Barometer: | 1010.9 at 09:28 |
Durham Amateur Rowing Club Weather
54.8 N - 1.6 W - 49 m
15/10/2026 13:10:10
Sunrise:07:36 - Sunset:18:09 - Moon:Waxing 22% Full