| Temperature: | 12.8 C |
| Wind Chill: | 12.8 C |
| Heat Index: | 12.8 C |
| Apparent Temp: | 10.7 C |
| Dewpoint: | 2.4 C |
| Humidity: | 49 % |
| Barometer: | |
| Wind: | SSW at 1.6 mph |
| High Wind: | 1.6 mph at 00:01 |
| Recent Avg Wind: | 1.6 mph |
| Recent Beaufort Scale: | Light Air |
| Today's Rain: | 0.00 mm |
| Rain Rate: | 0.00 mm/h |
| High Rain Rate: | 0.00 mm/h at ----- |
| Storm Total: | 0.00 mm |
| Monthly Rain: | 0.00 mm |
| Yearly Rain (JAN): | 0.00 mm |
| Air Density: | 1.248 kg/m^3 |
| Est. Cumulus Base: | 1307 m |
| High Temperature: | 15.8 C at 14:14 |
| Low Temperature: | 5.2 C at 06:04 |
| High Heat Index: | 15.8 C at 14:14 |
| Low Wind Chill: | 5.2 C at 06:04 |
| High Humidity: | 76 % at 03:29 |
| Low Humidity: | 41 % at 13:12 |
| High Dewpoint: | 4.5 C at 08:40 |
| Low Dewpoint: | 0.9 C at 06:04 |
| High Barometer: | 1027.2 at 10:40 |
| Low Barometer: | 1023.2 at 00:01 |
Durham Amateur Rowing Club Weather
54.8 N - 1.6 W - 49 m
19/04/2026 18:17:10
Sunrise:05:54 - Sunset:20:18 - Moon:Waxing 7% Full