| Temperature: | 10.4 C |
| Wind Chill: | 10.4 C |
| Heat Index: | 10.4 C |
| Apparent Temp: | 9.0 C |
| Dewpoint: | 7.5 C |
| Humidity: | 82 % |
| Barometer: | |
| Wind: | WSW at 2.5 mph |
| High Wind: | 13.0 mph at 00:12 |
| Recent Avg Wind: | 4.2 mph |
| Recent Beaufort Scale: | Light Breeze |
| Today's Rain: | 0.00 mm |
| Rain Rate: | 0.00 mm/h |
| High Rain Rate: | 0.00 mm/h at ----- |
| Storm Total: | 0.00 mm |
| Monthly Rain: | 0.00 mm |
| Yearly Rain (JAN): | 4.06 mm |
| Air Density: | 1.239 kg/m^3 |
| Est. Cumulus Base: | 368 m |
| High Temperature: | 10.6 C at 00:03 |
| Low Temperature: | 10.3 C at 00:15 |
| High Heat Index: | 10.6 C at 00:03 |
| Low Wind Chill: | 10.3 C at 00:15 |
| High Humidity: | 82 % at 00:03 |
| Low Humidity: | 81 % at 00:01 |
| High Dewpoint: | 7.7 C at 00:03 |
| Low Dewpoint: | 7.3 C at 00:10 |
| High Barometer: | 1014.1 at 00:01 |
| Low Barometer: | 1012.1 at 00:50 |
Durham Amateur Rowing Club Weather
54.8 N - 1.6 W - 49 m
14/12/2025 00:56:10
Sunrise:08:24 - Sunset:15:40 - Moon:Waning 30% Full