| Temperature: | 5.4 C |
| Wind Chill: | 2.9 C |
| Heat Index: | 5.4 C |
| Apparent Temp: | 1.5 C |
| Dewpoint: | 1.7 C |
| Humidity: | 77 % |
| Barometer: | |
| Wind: | SSE at 6.9 mph |
| High Wind: | 6.9 mph at 06:17 |
| Recent Avg Wind: | 6.9 mph |
| Recent Beaufort Scale: | Light Breeze |
| Today's Rain: | 0.00 mm |
| Rain Rate: | 0.00 mm/h |
| High Rain Rate: | 0.00 mm/h at ----- |
| Storm Total: | 0.00 mm |
| Monthly Rain: | 0.00 mm |
| Yearly Rain (JAN): | 0.00 mm |
| Air Density: | 1.276 kg/m^3 |
| Est. Cumulus Base: | 464 m |
| High Temperature: | 5.4 C at 06:47 |
| Low Temperature: | 3.4 C at 03:02 |
| High Heat Index: | 5.4 C at 06:47 |
| Low Wind Chill: | 2.1 C at 06:17 |
| High Humidity: | 77 % at 06:18 |
| Low Humidity: | 72 % at 00:01 |
| High Dewpoint: | 1.7 C at 06:47 |
| Low Dewpoint: | -0.9 C at 00:27 |
| High Barometer: | 1027.3 at 00:27 |
| Low Barometer: | 1023.3 at 06:47 |
Durham Amateur Rowing Club Weather
54.8 N - 1.6 W - 49 m
29/03/2026 07:07:10
Sunrise:06:46 - Sunset:19:37 - Moon:Waxing 85% Full