| Temperature: | 10.0 C |
| Wind Chill: | 10.0 C |
| Heat Index: | 10.0 C |
| Apparent Temp: | 9.4 C |
| Dewpoint: | 7.4 C |
| Humidity: | 84 % |
| Barometer: | |
| Wind: | SSW at 0.0 mph |
| High Wind: | 6.0 mph at 04:22 |
| Recent Avg Wind: | 0.0 mph |
| Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 mm |
| Rain Rate: | 0.00 mm/h |
| High Rain Rate: | 0.00 mm/h at ----- |
| Storm Total: | 0.00 mm |
| Monthly Rain: | 0.00 mm |
| Yearly Rain (JAN): | 0.00 mm |
| Air Density: | 1.233 kg/m^3 |
| Est. Cumulus Base: | 323 m |
| High Temperature: | 11.0 C at 00:36 |
| Low Temperature: | 9.7 C at 06:16 |
| High Heat Index: | 11.0 C at 00:36 |
| Low Wind Chill: | 9.7 C at 06:16 |
| High Humidity: | 85 % at 00:01 |
| Low Humidity: | 84 % at 00:36 |
| High Dewpoint: | 8.5 C at 00:01 |
| Low Dewpoint: | 7.1 C at 06:16 |
| High Barometer: | 1006.1 at 06:47 |
| Low Barometer: | 1005.0 at 01:10 |
Durham Amateur Rowing Club Weather
54.8 N - 1.6 W - 49 m
27/02/2026 07:03:10
Sunrise:07:01 - Sunset:17:38 - Moon:Waxing 80% Full