| Current Observations 31/10/2025 22:03:10 | ||
| Current Readings | Durham Amateur Rowing Club, Durham | |
| Temperature | 13.0 C | 
         
         
         
         | 
| Humidity | 86 % | |
| Dewpoint | 10.7 C | |
| Wind | ESE at 3.8 mph | |
| Barometer | 
 | |
| Today's Rain | 0.00 mm | |
| Rain Rate | 0.00 mm/h | |
| Storm Total | 0.00 mm | |
| Monthly Rain | 0.00 mm | |
| Yearly Rain | 4.06 mm | |
| Wind Chill | 13.0 C | |
| Heat Index | 13.0 C | |
| Today's Highs/Lows | ||
| High Temperature | 15.4 C at 14:59 | |
| Low Temperature | 10.2 C at 06:47 | |
| High Humidity | 92 % at 05:52 | |
| Low Humidity | 81 % at 00:01 | |
| High Dewpoint | 12.6 C at 16:10 | |
| Low Dewpoint | 8.0 C at 00:51 | |
| High Wind Speed | 15.7 mph at 16:04 | |
| High Barometer | 998.0 at 07:47 | |
| Low Barometer | 991.9 at 16:10 | |
| High Rain Rate | 0.00 mm/h at ----- | |
| Low Wind Chill | 10.2 C at 06:47 | |
| High Heat Index | 15.4 C at 14:59 | |
 
									 
          
         
          
         
          
         
          
         
     
          
         
     
          
         
     
          
         
          
         
          
         
          
        