Durham Amateur Rowing Club
54.8 N - 1.6 W - 49 m
Almanac Data for: 15/01/2026 16:13:10
Sunrise: 08:21 - Midday: 12:16 - Sunset: 16:11 - Day Length: 07:51
Civil Twilight: 07:39 - 16:54 Astronomical Twilight: 06:10 - 18:23
Moonrise: 06:35 - Moonset: 12:17 - Moon: Waning 9% Full
| Temperature | |
|---|---|
| Current: | 6.3 C |
| Hour Average: | 6.1 C |
| Hour Change: | -0.3 C |
| Day Average: | 5.1 C |
| Day Change: | 1.2 C |
| Day High: | 7.8 C at 12:18 |
| Day Low: | 3.4 C at 05:51 |
| Week Average: | 7.9 C |
| Week Change: | 5.7 C |
| Month Average: | 2.8 C |
| Month High: | 10.5 C on 12/01/2026 |
| Month Low: | -4.0 C on 06/01/2026 |
| Year Average: | 2.8 C |
| Year High: | 10.5 C on 12/01/2026 |
| Year Low: | -4.0 C on 06/01/2026 |
| All Time Average: | 11.6 C |
| All Time High: | 35.2 C on 19/07/2022 |
| All Time Low: | -7.2 C on 12/02/2021 |
| Dew Point | |
|---|---|
| Current: | 4.5 C |
| Hour Average: | 4.2 C |
| Hour Change: | -0.2 C |
| Day Average: | 3.3 C |
| Day Change: | 2.1 C |
| Day High: | 5.9 C at 12:18 |
| Day Low: | 1.0 C at 00:07 |
| Week Average: | 5.2 C |
| Week Change: | 6.6 C |
| Month Average: | -0.6 C |
| Month High: | 8.2 C on 12/01/2026 |
| Month Low: | -8.6 C on 05/01/2026 |
| Year Average: | -0.6 C |
| Year High: | 8.2 C on 12/01/2026 |
| Year Low: | -8.6 C on 05/01/2026 |
| All Time Average: | 7.1 C |
| All Time High: | 22.5 C on 30/06/2025 |
| All Time Low: | -12.9 C on 12/02/2021 |
| Humidity | |
|---|---|
| Current: | 88 % |
| Hour Average: | 87 % |
| Hour Change: | 1 % |
| Day Average: | 88 % |
| Day Change: | 6 % |
| Day High: | 92 % at 06:48 |
| Day Low: | 83 % at 00:01 |
| Week Average: | 83 % |
| Week Change: | 6 % |
| Month Average: | 79 % |
| Month High: | 96 % on 09/01/2026 |
| Month Low: | 52 % on 03/01/2026 |
| Year Average: | 79 % |
| Year High: | 96 % on 09/01/2026 |
| Year Low: | 52 % on 03/01/2026 |
| All Time Average: | 75 % |
| All Time High: | 98 % on 19/12/2019 |
| All Time Low: | 30 % on 18/07/2022 |
| Wind Chill | |
|---|---|
| Current: | 6.3 C |
| Day Low: | -0.2 C at 01:00 |
| Month Low: | -6.6 C on 03/01/2026 |
| Year Low: | -6.6 C on 03/01/2026 |
| All Time Low: | -8.3 C on 16/12/2022 |
| Heat Index | |
|---|---|
| Current: | 6.3 C |
| Day High: | 7.8 C at 12:18 |
| Month High: | 10.5 C on 12/01/2026 |
| Year High: | 10.5 C on 12/01/2026 |
| All Time High: | 38.5 C on 30/06/2025 |
| Wind Run | |
|---|---|
| Hour: | 0.6 km |
| Day: | 51.8 km |
| Week: | 617.0 km |
| Month: | 1906.2 km |
| Year: | 1906.2 km |
| Wind | |
|---|---|
| Current Direction: | 113 degrees |
| Hour Dom Direction: | 153 degrees |
| Hour Direction Change: | 41 degrees |
| Day Dom Direction: | 135 degrees |
| Day Direction Change: | 163 degrees |
| Week Dom Direction: | 342 degrees |
| Week Direction Change: | 0 degrees |
| Month Dom Direction: | 231 degrees |
| Year Dom Direction: | 231 degrees |
| All Time Direction: | 72 degrees |
| Current Speed: | 0.0 mph |
| Hour Avg Speed: | 1.6 mph |
| Hour Speed Change: | -1.0 mph |
| Day Avg Speed: | 2.0 mph |
| Day Speed Change: | 0.0 mph |
| Day High Speed: | 11.0 mph at 01:53 |
| Week Avg Speed: | 2.4 mph |
| Week Speed Change: | 1.0 mph |
| Month Avg Speed: | 3.1 mph |
| Month High Speed: | 29.3 mph on 11/01/2026 |
| Year Avg Speed: | 3.1 mph |
| Year High Speed: | 29.3 mph on 11/01/2026 |
| All Time Avg Speed: | 1.9 mph |
| All Time High Speed: | 40.9 mph on 24/01/2025 |
| Barometer | |
|---|---|
| Current: | |
| Hour Average: | |
| Hour Change: | |
| Day Average: | |
| Day Change: | |
| Day High: | 999.1 at 00:07 |
| Day Low: | 996.1 at 03:57 |
| Week Average: | |
| Week Change: | |
| Month Average: | |
| Month High: | 1018.3 on |
| Month Low: | 990.0 on |
| Year Average: | |
| Year High: | 1018.3 on |
| Year Low: | 990.0 on |
| All Time Average: | |
| All Time High: | 1046.5 on |
| All Time Low: | 776.8 on |
| Rain | |
|---|---|
| Rate: | 0.00 mm/h |
| Day: | 0.00 mm |
| Storm: | 0.00 mm |
| Storm Start: | -------- ----- |
| Day High Rate: | 0.00 mm/h at ----- |
| Month: | 0.00 mm |
| Month High Rate: | 0.00 mm/h on 01/01/2026 |
| Year (JAN): | 0.00 mm |
| Year High Rate: | 0.00 mm/h on 01/01/2026 |
| All Time High Rate: | 128.02 mm/h on 27/08/2023 |