Durham Amateur Rowing Club
54.8 N - 1.6 W - 49 m
Almanac Data for: 21/09/2026 16:41:10
Sunrise: 06:51 - Midday: 13:00 - Sunset: 19:09 - Day Length: 12:19
Civil Twilight: 06:15 - 19:45 Astronomical Twilight: 04:46 - 21:14
Moonrise: 17:41 - Moonset: --:-- - Moon: Waxing 75% Full
| Temperature | |
|---|---|
| Current: | 21.5 C |
| Hour Average: | 21.2 C |
| Hour Change: | 0.1 C |
| Day Average: | 14.6 C |
| Day Change: | 4.3 C |
| Day High: | 21.6 C at 13:43 |
| Day Low: | 9.3 C at 06:22 |
| Week Average: | 17.4 C |
| Week Change: | -0.1 C |
| Month Average: | 16.8 C |
| Month High: | 23.0 C on 14/09/2026 |
| Month Low: | 9.3 C on 21/09/2026 |
| Year Average: | 13.3 C |
| Year High: | 33.9 C on 19/06/2026 |
| Year Low: | -4.0 C on 06/01/2026 |
| All Time Average: | 11.9 C |
| All Time High: | 35.2 C on 19/07/2022 |
| All Time Low: | -7.2 C on 12/02/2021 |
| Dew Point | |
|---|---|
| Current: | 16.2 C |
| Hour Average: | 16.0 C |
| Hour Change: | 0.3 C |
| Day Average: | 10.0 C |
| Day Change: | 8.4 C |
| Day High: | 16.3 C at 16:10 |
| Day Low: | 5.3 C at 06:22 |
| Week Average: | 12.4 C |
| Week Change: | 0.1 C |
| Month Average: | 11.5 C |
| Month High: | 17.4 C on 14/09/2026 |
| Month Low: | 5.3 C on 21/09/2026 |
| Year Average: | 8.1 C |
| Year High: | 24.3 C on 24/06/2026 |
| Year Low: | -8.6 C on 05/01/2026 |
| All Time Average: | 7.3 C |
| All Time High: | 24.3 C on 24/06/2026 |
| All Time Low: | -12.9 C on 12/02/2021 |
| Humidity | |
|---|---|
| Current: | 72 % |
| Hour Average: | 72 % |
| Hour Change: | 1 % |
| Day Average: | 74 % |
| Day Change: | 18 % |
| Day High: | 79 % at 08:38 |
| Day Low: | 69 % at 13:58 |
| Week Average: | 74 % |
| Week Change: | 1 % |
| Month Average: | 72 % |
| Month High: | 90 % on 03/09/2026 |
| Month Low: | 46 % on 04/09/2026 |
| Year Average: | 72 % |
| Year High: | 98 % on 27/01/2026 |
| Year Low: | 36 % on 13/08/2026 |
| All Time Average: | 75 % |
| All Time High: | 98 % on 19/12/2019 |
| All Time Low: | 30 % on 18/07/2022 |
| Wind Chill | |
|---|---|
| Current: | 21.5 C |
| Day Low: | 6.9 C at 06:22 |
| Month Low: | 6.9 C on 21/09/2026 |
| Year Low: | -6.6 C on 03/01/2026 |
| All Time Low: | -8.3 C on 16/12/2022 |
| Heat Index | |
|---|---|
| Current: | 21.5 C |
| Day High: | 21.6 C at 13:43 |
| Month High: | 23.0 C on 14/09/2026 |
| Year High: | 40.2 C on 24/06/2026 |
| All Time High: | 40.2 C on 24/06/2026 |
| Wind Run | |
|---|---|
| Hour: | 11.1 km |
| Day: | 270.3 km |
| Week: | 1301.2 km |
| Month: | 6106.6 km |
| Year: | 22515.1 km |
| Wind | |
|---|---|
| Current Direction: | 248 degrees |
| Hour Dom Direction: | 252 degrees |
| Hour Direction Change: | -4 degrees |
| Day Dom Direction: | 252 degrees |
| Day Direction Change: | -4 degrees |
| Week Dom Direction: | 192 degrees |
| Week Direction Change: | -4 degrees |
| Month Dom Direction: | 244 degrees |
| Year Dom Direction: | 126 degrees |
| All Time Direction: | 126 degrees |
| Current Speed: | 10.1 mph |
| Hour Avg Speed: | 10.1 mph |
| Hour Speed Change: | 0.0 mph |
| Day Avg Speed: | 10.1 mph |
| Day Speed Change: | 0.0 mph |
| Day High Speed: | 10.1 mph at 00:01 |
| Week Avg Speed: | 5.0 mph |
| Week Speed Change: | 0.0 mph |
| Month Avg Speed: | 7.3 mph |
| Month High Speed: | 10.1 mph on 08/09/2026 |
| Year Avg Speed: | 2.2 mph |
| Year High Speed: | 29.3 mph on 11/01/2026 |
| All Time Avg Speed: | 2.0 mph |
| All Time High Speed: | 40.9 mph on 24/01/2025 |
| Barometer | |
|---|---|
| Current: | |
| Hour Average: | |
| Hour Change: | |
| Day Average: | |
| Day Change: | |
| Day High: | 1031.2 at 08:46 |
| Day Low: | 1028.9 at 13:47 |
| Week Average: | |
| Week Change: | |
| Month Average: | |
| Month High: | 1031.2 on |
| Month Low: | 1001.8 on |
| Year Average: | |
| Year High: | 1035.3 on |
| Year Low: | 976.9 on |
| All Time Average: | |
| All Time High: | 1046.5 on |
| All Time Low: | 776.8 on |
| Rain | |
|---|---|
| Rate: | 0.00 mm/h |
| Day: | 0.00 mm |
| Storm: | 0.00 mm |
| Storm Start: | -------- ----- |
| Day High Rate: | 0.00 mm/h at ----- |
| Month: | 0.00 mm |
| Month High Rate: | 0.00 mm/h on 01/09/2026 |
| Year (JAN): | 0.00 mm |
| Year High Rate: | 0.00 mm/h on 01/01/2026 |
| All Time High Rate: | 128.02 mm/h on 27/08/2023 |