Durham Amateur Rowing Club
54.8 N - 1.6 W - 49 m
Almanac Data for: 11/12/2019 04:28:10
Sunrise: 08:20 - Midday: 12:00 - Sunset: 15:40 - Day Length: 07:21
Civil Twilight: 07:35 - 16:25 Astronomical Twilight: 06:04 - 17:56
Moonrise: 15:27 - Moonset: 07:08 - Moon: Waxing 99% Full
Temperature | |
---|---|
Current: | 5.0 C |
Hour Average: | 5.0 C |
Hour Change: | -0.2 C |
Day Average: | 5.2 C |
Day Change: | 1.5 C |
Day High: | 5.6 C at 00:22 |
Day Low: | 4.9 C at 03:00 |
Week Average: | 13.1 C |
Week Change: | 0.1 C |
Month Average: | 7.9 C |
Month High: | 13.3 C on 06/12/2019 |
Month Low: | 1.6 C on 03/12/2019 |
Year Average: | 12.7 C |
Year High: | 32.4 C on 25/07/2019 |
Year Low: | -1.9 C on 30/11/2019 |
All Time Average: | 12.7 C |
All Time High: | 32.4 C on 25/07/2019 |
All Time Low: | -1.9 C on 30/11/2019 |
Dew Point | |
---|---|
Current: | 0.8 C |
Hour Average: | 0.8 C |
Hour Change: | -0.0 C |
Day Average: | 0.9 C |
Day Change: | 1.3 C |
Day High: | 1.6 C at 00:13 |
Day Low: | 0.4 C at 02:41 |
Week Average: | 8.7 C |
Week Change: | -1.1 C |
Month Average: | 3.7 C |
Month High: | 10.0 C on 10/12/2019 |
Month Low: | -3.5 C on 09/12/2019 |
Year Average: | 7.2 C |
Year High: | 21.4 C on 09/08/2019 |
Year Low: | -5.8 C on 11/04/2019 |
All Time Average: | 7.2 C |
All Time High: | 21.4 C on 09/08/2019 |
All Time Low: | -5.8 C on 11/04/2019 |
Humidity | |
---|---|
Current: | 74 % |
Hour Average: | 74 % |
Hour Change: | 1 % |
Day Average: | 74 % |
Day Change: | -1 % |
Day High: | 76 % at 00:06 |
Day Low: | 71 % at 02:15 |
Week Average: | 76 % |
Week Change: | -7 % |
Month Average: | 75 % |
Month High: | 90 % on 10/12/2019 |
Month Low: | 51 % on 09/12/2019 |
Year Average: | 70 % |
Year High: | 97 % on 06/03/2019 |
Year Low: | 34 % on 22/05/2019 |
All Time Average: | 70 % |
All Time High: | 97 % on 06/03/2019 |
All Time Low: | 34 % on 22/05/2019 |
Wind Chill | |
---|---|
Current: | 5.0 C |
Day Low: | 4.9 C at 03:00 |
Month Low: | 1.6 C on 03/12/2019 |
Year Low: | -1.9 C on 30/11/2019 |
All Time Low: | -1.9 C on 30/11/2019 |
Heat Index | |
---|---|
Current: | 5.0 C |
Day High: | 5.6 C at 00:22 |
Month High: | 13.3 C on 06/12/2019 |
Year High: | 34.9 C on 25/07/2019 |
All Time High: | 34.9 C on 25/07/2019 |
Wind Run | |
---|---|
Hour: | 0.0 km |
Day: | 0.0 km |
Week: | 0.0 km |
Month: | 0.0 km |
Year: | 1984.9 km |
Wind | |
---|---|
Current Direction: | 0 degrees |
Hour Dom Direction: | 0 degrees |
Hour Direction Change: | 0 degrees |
Day Dom Direction: | 0 degrees |
Day Direction Change: | 0 degrees |
Week Dom Direction: | 0 degrees |
Week Direction Change: | 0 degrees |
Month Dom Direction: | 0 degrees |
Year Dom Direction: | 0 degrees |
All Time Direction: | 0 degrees |
Current Speed: | 0.0 mph |
Hour Avg Speed: | 0.0 mph |
Hour Speed Change: | 0.0 mph |
Day Avg Speed: | 0.0 mph |
Day Speed Change: | 0.0 mph |
Day High Speed: | 0.0 mph at 00:01 |
Week Avg Speed: | 0.0 mph |
Week Speed Change: | 0.0 mph |
Month Avg Speed: | 0.0 mph |
Month High Speed: | 0.0 mph on 03/12/2019 |
Year Avg Speed: | 0.1 mph |
Year High Speed: | 9.2 mph on 28/04/2019 |
All Time Avg Speed: | 0.1 mph |
All Time High Speed: | 9.2 mph on 28/04/2019 |
Barometer | |
---|---|
Current: | |
Hour Average: | |
Hour Change: | |
Day Average: | |
Day Change: | |
Day High: | 998.1 at 03:13 |
Day Low: | 997.1 at 00:22 |
Week Average: | |
Week Change: | |
Month Average: | |
Month High: | 1021.3 on |
Month Low: | 980.0 on |
Year Average: | |
Year High: | 1039.4 on |
Year Low: | 776.8 on |
All Time Average: | |
All Time High: | 1039.4 on |
All Time Low: | 776.8 on |
Rain | |
---|---|
Rate: | 0.00 mm/h |
Day: | 0.00 mm |
Storm: | 0.00 mm |
Storm Start: | -------- ----- |
Day High Rate: | 0.00 mm/h at ----- |
Month: | 0.00 mm |
Month High Rate: | 0.00 mm/h on 03/12/2019 |
Year (JAN): | 247.40 mm |
Year High Rate: | 48.77 mm/h on 04/08/2019 |
All Time High Rate: | 48.77 mm/h on 04/08/2019 |