Durham Amateur Rowing Club
54.8 N - 1.6 W - 49 m
Almanac Data for: 06/09/2026 19:45:10
Sunrise: 06:23 - Midday: 13:05 - Sunset: 19:47 - Day Length: 13:25
Civil Twilight: 05:46 - 20:25 Astronomical Twilight: 04:09 - 22:02
Moonrise: --:-- - Moonset: 18:08 - Moon: Waning 23% Full
| Temperature | |
|---|---|
| Current: | 19.7 C |
| Hour Average: | 19.9 C |
| Hour Change: | -0.5 C |
| Day Average: | 16.3 C |
| Day Change: | 1.9 C |
| Day High: | 21.0 C at 16:16 |
| Day Low: | 11.7 C at 04:52 |
| Week Average: | 18.2 C |
| Week Change: | 1.2 C |
| Month Average: | 17.9 C |
| Month High: | 22.8 C on 03/09/2026 |
| Month Low: | 11.7 C on 06/09/2026 |
| Year Average: | 13.2 C |
| Year High: | 33.9 C on 19/06/2026 |
| Year Low: | -4.0 C on 06/01/2026 |
| All Time Average: | 11.8 C |
| All Time High: | 35.2 C on 19/07/2022 |
| All Time Low: | -7.2 C on 12/02/2021 |
| Dew Point | |
|---|---|
| Current: | 13.8 C |
| Hour Average: | 14.0 C |
| Hour Change: | -1.0 C |
| Day Average: | 11.7 C |
| Day Change: | 4.2 C |
| Day High: | 15.8 C at 16:16 |
| Day Low: | 7.6 C at 03:06 |
| Week Average: | 13.7 C |
| Week Change: | -1.9 C |
| Month Average: | 12.6 C |
| Month High: | 16.8 C on 03/09/2026 |
| Month Low: | 7.6 C on 06/09/2026 |
| Year Average: | 7.9 C |
| Year High: | 24.3 C on 24/06/2026 |
| Year Low: | -8.6 C on 05/01/2026 |
| All Time Average: | 7.2 C |
| All Time High: | 24.3 C on 24/06/2026 |
| All Time Low: | -12.9 C on 12/02/2021 |
| Humidity | |
|---|---|
| Current: | 69 % |
| Hour Average: | 69 % |
| Hour Change: | -2 % |
| Day Average: | 74 % |
| Day Change: | 10 % |
| Day High: | 80 % at 07:22 |
| Day Low: | 68 % at 19:11 |
| Week Average: | 76 % |
| Week Change: | -14 % |
| Month Average: | 72 % |
| Month High: | 90 % on 03/09/2026 |
| Month Low: | 46 % on 04/09/2026 |
| Year Average: | 72 % |
| Year High: | 98 % on 27/01/2026 |
| Year Low: | 36 % on 13/08/2026 |
| All Time Average: | 75 % |
| All Time High: | 98 % on 19/12/2019 |
| All Time Low: | 30 % on 18/07/2022 |
| Wind Chill | |
|---|---|
| Current: | 19.7 C |
| Day Low: | 11.7 C at 04:52 |
| Month Low: | 11.7 C on 06/09/2026 |
| Year Low: | -6.6 C on 03/01/2026 |
| All Time Low: | -8.3 C on 16/12/2022 |
| Heat Index | |
|---|---|
| Current: | 19.7 C |
| Day High: | 21.0 C at 16:16 |
| Month High: | 22.8 C on 03/09/2026 |
| Year High: | 40.2 C on 24/06/2026 |
| All Time High: | 40.2 C on 24/06/2026 |
| Wind Run | |
|---|---|
| Hour: | 4.1 km |
| Day: | 106.6 km |
| Week: | 406.7 km |
| Month: | 618.6 km |
| Year: | 17203.4 km |
| Wind | |
|---|---|
| Current Direction: | 248 degrees |
| Hour Dom Direction: | 252 degrees |
| Hour Direction Change: | -4 degrees |
| Day Dom Direction: | 252 degrees |
| Day Direction Change: | -4 degrees |
| Week Dom Direction: | 150 degrees |
| Week Direction Change: | 0 degrees |
| Month Dom Direction: | 224 degrees |
| Year Dom Direction: | 126 degrees |
| All Time Direction: | 126 degrees |
| Current Speed: | 3.4 mph |
| Hour Avg Speed: | 3.4 mph |
| Hour Speed Change: | 0.0 mph |
| Day Avg Speed: | 3.4 mph |
| Day Speed Change: | 0.0 mph |
| Day High Speed: | 3.4 mph at 00:01 |
| Week Avg Speed: | 1.5 mph |
| Week Speed Change: | 3.0 mph |
| Month Avg Speed: | 2.3 mph |
| Month High Speed: | 8.7 mph on 01/09/2026 |
| Year Avg Speed: | 1.8 mph |
| Year High Speed: | 29.3 mph on 11/01/2026 |
| All Time Avg Speed: | 1.9 mph |
| All Time High Speed: | 40.9 mph on 24/01/2025 |
| Barometer | |
|---|---|
| Current: | |
| Hour Average: | |
| Hour Change: | |
| Day Average: | |
| Day Change: | |
| Day High: | 1024.1 at 00:12 |
| Day Low: | 1012.9 at 19:05 |
| Week Average: | |
| Week Change: | |
| Month Average: | |
| Month High: | 1024.1 on |
| Month Low: | 1002.9 on |
| Year Average: | |
| Year High: | 1035.3 on |
| Year Low: | 976.9 on |
| All Time Average: | |
| All Time High: | 1046.5 on |
| All Time Low: | 776.8 on |
| Rain | |
|---|---|
| Rate: | 0.00 mm/h |
| Day: | 0.00 mm |
| Storm: | 0.00 mm |
| Storm Start: | -------- ----- |
| Day High Rate: | 0.00 mm/h at ----- |
| Month: | 0.00 mm |
| Month High Rate: | 0.00 mm/h on 01/09/2026 |
| Year (JAN): | 0.00 mm |
| Year High Rate: | 0.00 mm/h on 01/01/2026 |
| All Time High Rate: | 128.02 mm/h on 27/08/2023 |