Durham Amateur Rowing Club
54.8 N - 1.6 W - 49 m
Almanac Data for: 26/05/2026 10:06:10
Sunrise: 04:43 - Midday: 13:04 - Sunset: 21:25 - Day Length: 16:42
Civil Twilight: 03:52 - 22:16 Astronomical Twilight: --:-- - --:--
Moonrise: 16:19 - Moonset: 02:41 - Moon: Waxing 79% Full
| Temperature | |
|---|---|
| Current: | 24.4 C |
| Hour Average: | 24.3 C |
| Hour Change: | 1.1 C |
| Day Average: | 19.8 C |
| Day Change: | 0.8 C |
| Day High: | 29.7 C at 07:55 |
| Day Low: | 16.6 C at 05:30 |
| Week Average: | 12.6 C |
| Week Change: | 10.8 C |
| Month Average: | 13.5 C |
| Month High: | 29.9 C on 23/05/2026 |
| Month Low: | 3.3 C on 01/05/2026 |
| Year Average: | 9.0 C |
| Year High: | 29.9 C on 23/05/2026 |
| Year Low: | -4.0 C on 06/01/2026 |
| All Time Average: | 11.4 C |
| All Time High: | 35.2 C on 19/07/2022 |
| All Time Low: | -7.2 C on 12/02/2021 |
| Dew Point | |
|---|---|
| Current: | 14.2 C |
| Hour Average: | 14.0 C |
| Hour Change: | -0.6 C |
| Day Average: | 14.6 C |
| Day Change: | -0.3 C |
| Day High: | 20.9 C at 07:47 |
| Day Low: | 12.9 C at 05:30 |
| Week Average: | 6.7 C |
| Week Change: | 3.5 C |
| Month Average: | 7.5 C |
| Month High: | 20.9 C on 26/05/2026 |
| Month Low: | -1.6 C on 07/05/2026 |
| Year Average: | 4.7 C |
| Year High: | 20.9 C on 26/05/2026 |
| Year Low: | -8.6 C on 05/01/2026 |
| All Time Average: | 6.9 C |
| All Time High: | 22.5 C on 30/06/2025 |
| All Time Low: | -12.9 C on 12/02/2021 |
| Humidity | |
|---|---|
| Current: | 53 % |
| Hour Average: | 53 % |
| Hour Change: | -6 % |
| Day Average: | 73 % |
| Day Change: | -4 % |
| Day High: | 81 % at 06:46 |
| Day Low: | 51 % at 10:01 |
| Week Average: | 69 % |
| Week Change: | -29 % |
| Month Average: | 68 % |
| Month High: | 98 % on 11/05/2026 |
| Month Low: | 40 % on 24/05/2026 |
| Year Average: | 75 % |
| Year High: | 98 % on 27/01/2026 |
| Year Low: | 39 % on 24/04/2026 |
| All Time Average: | 75 % |
| All Time High: | 98 % on 19/12/2019 |
| All Time Low: | 30 % on 18/07/2022 |
| Wind Chill | |
|---|---|
| Current: | 24.4 C |
| Day Low: | 16.6 C at 05:30 |
| Month Low: | 2.2 C on 07/05/2026 |
| Year Low: | -6.6 C on 03/01/2026 |
| All Time Low: | -8.3 C on 16/12/2022 |
| Heat Index | |
|---|---|
| Current: | 25.6 C |
| Day High: | 31.9 C at 07:55 |
| Month High: | 31.9 C on 26/05/2026 |
| Year High: | 31.9 C on 26/05/2026 |
| All Time High: | 38.5 C on 30/06/2025 |
| Wind Run | |
|---|---|
| Hour: | 0.5 km |
| Day: | 50.9 km |
| Week: | 176.3 km |
| Month: | 836.5 km |
| Year: | 12247.7 km |
| Wind | |
|---|---|
| Current Direction: | 225 degrees |
| Hour Dom Direction: | 234 degrees |
| Hour Direction Change: | -9 degrees |
| Day Dom Direction: | 234 degrees |
| Day Direction Change: | 0 degrees |
| Week Dom Direction: | 54 degrees |
| Week Direction Change: | 45 degrees |
| Month Dom Direction: | 152 degrees |
| Year Dom Direction: | 237 degrees |
| All Time Direction: | 306 degrees |
| Current Speed: | 3.1 mph |
| Hour Avg Speed: | 3.1 mph |
| Hour Speed Change: | 0.0 mph |
| Day Avg Speed: | 3.1 mph |
| Day Speed Change: | 3.0 mph |
| Day High Speed: | 3.1 mph at 00:01 |
| Week Avg Speed: | 0.7 mph |
| Week Speed Change: | -2.0 mph |
| Month Avg Speed: | 0.8 mph |
| Month High Speed: | 12.5 mph on 18/05/2026 |
| Year Avg Speed: | 2.2 mph |
| Year High Speed: | 29.3 mph on 11/01/2026 |
| All Time Avg Speed: | 1.9 mph |
| All Time High Speed: | 40.9 mph on 24/01/2025 |
| Barometer | |
|---|---|
| Current: | |
| Hour Average: | |
| Hour Change: | |
| Day Average: | |
| Day Change: | |
| Day High: | 1029.9 at 09:48 |
| Day Low: | 1027.0 at 03:10 |
| Week Average: | |
| Week Change: | |
| Month Average: | |
| Month High: | 1031.1 on |
| Month Low: | 997.0 on |
| Year Average: | |
| Year High: | 1035.3 on |
| Year Low: | 976.9 on |
| All Time Average: | |
| All Time High: | 1046.5 on |
| All Time Low: | 776.8 on |
| Rain | |
|---|---|
| Rate: | 0.00 mm/h |
| Day: | 0.00 mm |
| Storm: | 0.00 mm |
| Storm Start: | -------- ----- |
| Day High Rate: | 0.00 mm/h at ----- |
| Month: | 0.00 mm |
| Month High Rate: | 0.00 mm/h on 01/05/2026 |
| Year (JAN): | 0.00 mm |
| Year High Rate: | 0.00 mm/h on 01/01/2026 |
| All Time High Rate: | 128.02 mm/h on 27/08/2023 |