Durham Amateur Rowing Club
54.8 N - 1.6 W - 49 m
Almanac Data for: 13/05/2026 00:06:10
Sunrise: 05:03 - Midday: 13:03 - Sunset: 21:03 - Day Length: 16:01
Civil Twilight: 04:17 - 21:50 Astronomical Twilight: --:-- - --:--
Moonrise: 03:30 - Moonset: 16:44 - Moon: Waning 19% Full
| Temperature | |
|---|---|
| Current: | 8.5 C |
| Hour Average: | 8.5 C |
| Hour Change: | -0.9 C |
| Day Average: | 8.5 C |
| Day Change: | 2.0 C |
| Day High: | 8.5 C at 00:01 |
| Day Low: | 8.5 C at 00:01 |
| Week Average: | 11.6 C |
| Week Change: | 1.5 C |
| Month Average: | 11.8 C |
| Month High: | 21.9 C on 01/05/2026 |
| Month Low: | 3.3 C on 01/05/2026 |
| Year Average: | 8.4 C |
| Year High: | 21.9 C on 01/05/2026 |
| Year Low: | -4.0 C on 06/01/2026 |
| All Time Average: | 11.4 C |
| All Time High: | 35.2 C on 19/07/2022 |
| All Time Low: | -7.2 C on 12/02/2021 |
| Dew Point | |
|---|---|
| Current: | 1.9 C |
| Hour Average: | 1.9 C |
| Hour Change: | -0.2 C |
| Day Average: | 1.9 C |
| Day Change: | 0.7 C |
| Day High: | 1.9 C at 00:01 |
| Day Low: | 1.9 C at 00:01 |
| Week Average: | 5.9 C |
| Week Change: | -0.7 C |
| Month Average: | 6.0 C |
| Month High: | 12.3 C on 02/05/2026 |
| Month Low: | -1.6 C on 07/05/2026 |
| Year Average: | 4.2 C |
| Year High: | 14.6 C on 15/04/2026 |
| Year Low: | -8.6 C on 05/01/2026 |
| All Time Average: | 6.9 C |
| All Time High: | 22.5 C on 30/06/2025 |
| All Time Low: | -12.9 C on 12/02/2021 |
| Humidity | |
|---|---|
| Current: | 63 % |
| Hour Average: | 63 % |
| Hour Change: | 3 % |
| Day Average: | 63 % |
| Day Change: | -6 % |
| Day High: | 63 % at 00:01 |
| Day Low: | 63 % at 00:01 |
| Week Average: | 69 % |
| Week Change: | -10 % |
| Month Average: | 69 % |
| Month High: | 98 % on 11/05/2026 |
| Month Low: | 41 % on 06/05/2026 |
| Year Average: | 76 % |
| Year High: | 98 % on 27/01/2026 |
| Year Low: | 39 % on 24/04/2026 |
| All Time Average: | 75 % |
| All Time High: | 98 % on 19/12/2019 |
| All Time Low: | 30 % on 18/07/2022 |
| Wind Chill | |
|---|---|
| Current: | 8.5 C |
| Day Low: | 8.5 C at 00:01 |
| Month Low: | 2.2 C on 07/05/2026 |
| Year Low: | -6.6 C on 03/01/2026 |
| All Time Low: | -8.3 C on 16/12/2022 |
| Heat Index | |
|---|---|
| Current: | 8.5 C |
| Day High: | 8.5 C at 00:01 |
| Month High: | 21.9 C on 01/05/2026 |
| Year High: | 21.9 C on 01/05/2026 |
| All Time High: | 38.5 C on 30/06/2025 |
| Wind Run | |
|---|---|
| Hour: | 0.0 km |
| Day: | 0.0 km |
| Week: | 161.5 km |
| Month: | 343.4 km |
| Year: | 11765.1 km |
| Wind | |
|---|---|
| Current Direction: | 270 degrees |
| Hour Dom Direction: | 270 degrees |
| Hour Direction Change: | 0 degrees |
| Day Dom Direction: | 270 degrees |
| Day Direction Change: | 0 degrees |
| Week Dom Direction: | 152 degrees |
| Week Direction Change: | 0 degrees |
| Month Dom Direction: | 153 degrees |
| Year Dom Direction: | 237 degrees |
| All Time Direction: | 306 degrees |
| Current Speed: | 0.0 mph |
| Hour Avg Speed: | 0.0 mph |
| Hour Speed Change: | 0.0 mph |
| Day Avg Speed: | 0.0 mph |
| Day Speed Change: | 0.0 mph |
| Day High Speed: | 0.0 mph at 00:01 |
| Week Avg Speed: | 0.7 mph |
| Week Speed Change: | 0.0 mph |
| Month Avg Speed: | 0.7 mph |
| Month High Speed: | 4.2 mph on 05/05/2026 |
| Year Avg Speed: | 2.3 mph |
| Year High Speed: | 29.3 mph on 11/01/2026 |
| All Time Avg Speed: | 1.9 mph |
| All Time High Speed: | 40.9 mph on 24/01/2025 |
| Barometer | |
|---|---|
| Current: | |
| Hour Average: | |
| Hour Change: | |
| Day Average: | |
| Day Change: | |
| Day High: | 1005.1 at 00:01 |
| Day Low: | 1004.1 at 00:02 |
| Week Average: | |
| Week Change: | |
| Month Average: | |
| Month High: | 1025.2 on |
| Month Low: | 1004.1 on |
| Year Average: | |
| Year High: | 1035.3 on |
| Year Low: | 976.9 on |
| All Time Average: | |
| All Time High: | 1046.5 on |
| All Time Low: | 776.8 on |
| Rain | |
|---|---|
| Rate: | 0.00 mm/h |
| Day: | 0.00 mm |
| Storm: | 0.00 mm |
| Storm Start: | -------- ----- |
| Day High Rate: | 0.00 mm/h at ----- |
| Month: | 0.00 mm |
| Month High Rate: | 0.00 mm/h on 01/05/2026 |
| Year (JAN): | 0.00 mm |
| Year High Rate: | 0.00 mm/h on 01/01/2026 |
| All Time High Rate: | 128.02 mm/h on 27/08/2023 |