Durham Amateur Rowing Club
54.8 N - 1.6 W - 49 m
Almanac Data for: 19/02/2019 09:44:10
Sunrise: 07:20 - Midday: 12:21 - Sunset: 17:21 - Day Length: 10:02
Civil Twilight: 06:43 - 17:58 Astronomical Twilight: 05:20 - 19:22
Moonrise: 17:09 - Moonset: 07:36 - Moon: Waxing 100% Full
Temperature | |
---|---|
Current: | 8.9 C |
Hour Average: | 8.7 C |
Hour Change: | 1.7 C |
Day Average: | 7.3 C |
Day Change: | -1.1 C |
Day High: | 9.0 C at 09:35 |
Day Low: | 5.9 C at 03:53 |
Week Average: | 8.5 C |
Week Change: | -0.1 C |
Month Average: | 8.7 C |
Month High: | 13.3 C on 16/02/2019 |
Month Low: | 2.5 C on 11/02/2019 |
Year Average: | 8.7 C |
Year High: | 13.3 C on 16/02/2019 |
Year Low: | 2.5 C on 11/02/2019 |
All Time Average: | 8.7 C |
All Time High: | 13.3 C on 16/02/2019 |
All Time Low: | 2.5 C on 11/02/2019 |
Dew Point | |
---|---|
Current: | 3.5 C |
Hour Average: | 3.5 C |
Hour Change: | 0.6 C |
Day Average: | 2.7 C |
Day Change: | -1.0 C |
Day High: | 4.0 C at 00:08 |
Day Low: | 1.2 C at 03:53 |
Week Average: | 3.8 C |
Week Change: | -1.7 C |
Month Average: | 3.8 C |
Month High: | 7.6 C on 13/02/2019 |
Month Low: | -1.7 C on 11/02/2019 |
Year Average: | 3.8 C |
Year High: | 7.6 C on 13/02/2019 |
Year Low: | -1.7 C on 11/02/2019 |
All Time Average: | 3.8 C |
All Time High: | 7.6 C on 13/02/2019 |
All Time Low: | -1.7 C on 11/02/2019 |
Humidity | |
---|---|
Current: | 69 % |
Hour Average: | 70 % |
Hour Change: | -5 % |
Day Average: | 73 % |
Day Change: | 1 % |
Day High: | 76 % at 07:36 |
Day Low: | 68 % at 09:35 |
Week Average: | 73 % |
Week Change: | -8 % |
Month Average: | 72 % |
Month High: | 87 % on 12/02/2019 |
Month Low: | 50 % on 18/02/2019 |
Year Average: | 72 % |
Year High: | 87 % on 12/02/2019 |
Year Low: | 50 % on 18/02/2019 |
All Time Average: | 72 % |
All Time High: | 87 % on 12/02/2019 |
All Time Low: | 50 % on 18/02/2019 |
Wind Chill | |
---|---|
Current: | 8.9 C |
Day Low: | 5.9 C at 03:53 |
Month Low: | 2.5 C on 11/02/2019 |
Year Low: | 2.5 C on 11/02/2019 |
All Time Low: | 2.5 C on 11/02/2019 |
Heat Index | |
---|---|
Current: | 8.9 C |
Day High: | 9.0 C at 09:35 |
Month High: | 13.3 C on 16/02/2019 |
Year High: | 13.3 C on 16/02/2019 |
All Time High: | 13.3 C on 16/02/2019 |
Wind Run | |
---|---|
Hour: | 0.0 km |
Day: | 0.0 km |
Week: | 0.0 km |
Month: | 0.0 km |
Year: | 0.0 km |
Wind | |
---|---|
Current Direction: | 0 degrees |
Hour Dom Direction: | 0 degrees |
Hour Direction Change: | 0 degrees |
Day Dom Direction: | 0 degrees |
Day Direction Change: | 0 degrees |
Week Dom Direction: | 0 degrees |
Week Direction Change: | 0 degrees |
Month Dom Direction: | 0 degrees |
Year Dom Direction: | 0 degrees |
All Time Direction: | 0 degrees |
Current Speed: | 0.0 mph |
Hour Avg Speed: | 0.0 mph |
Hour Speed Change: | 0.0 mph |
Day Avg Speed: | 0.0 mph |
Day Speed Change: | 0.0 mph |
Day High Speed: | 0.0 mph at 00:01 |
Week Avg Speed: | 0.0 mph |
Week Speed Change: | 0.0 mph |
Month Avg Speed: | 0.0 mph |
Month High Speed: | 0.0 mph on 11/02/2019 |
Year Avg Speed: | 0.0 mph |
Year High Speed: | 0.0 mph on 11/02/2019 |
All Time Avg Speed: | 0.0 mph |
All Time High Speed: | 0.0 mph on 11/02/2019 |
Barometer | |
---|---|
Current: | |
Hour Average: | |
Hour Change: | |
Day Average: | |
Day Change: | |
Day High: | 1012.1 at 09:22 |
Day Low: | 1007.1 at 01:33 |
Week Average: | |
Week Change: | |
Month Average: | |
Month High: | 1029.2 on |
Month Low: | 1005.0 on |
Year Average: | |
Year High: | 1029.2 on |
Year Low: | 1005.0 on |
All Time Average: | |
All Time High: | 1029.2 on |
All Time Low: | 1005.0 on |
Rain | |
---|---|
Rate: | 0.00 mm/h |
Day: | 0.00 mm |
Storm: | 0.00 mm |
Storm Start: | -------- ----- |
Day High Rate: | 0.00 mm/h at ----- |
Month: | 0.00 mm |
Month High Rate: | 0.00 mm/h on 11/02/2019 |
Year (JAN): | 0.00 mm |
Year High Rate: | 0.00 mm/h on 11/02/2019 |
All Time High Rate: | 0.00 mm/h on 11/02/2019 |