Durham Amateur Rowing Club
54.8 N - 1.6 W - 49 m
Almanac Data for: 13/03/2026 05:15:10
Sunrise: 06:26 - Midday: 12:16 - Sunset: 18:06 - Day Length: 11:40
Civil Twilight: 05:51 - 18:42 Astronomical Twilight: 04:25 - 20:08
Moonrise: 04:47 - Moonset: 10:47 - Moon: Waning 33% Full
| Temperature | |
|---|---|
| Current: | 3.8 C |
| Hour Average: | 3.9 C |
| Hour Change: | -0.4 C |
| Day Average: | 5.6 C |
| Day Change: | -5.5 C |
| Day High: | 7.1 C at 00:01 |
| Day Low: | 3.8 C at 05:05 |
| Week Average: | 9.1 C |
| Week Change: | -1.8 C |
| Month Average: | 8.8 C |
| Month High: | 14.3 C on 09/03/2026 |
| Month Low: | 0.5 C on 07/03/2026 |
| Year Average: | 6.6 C |
| Year High: | 15.0 C on 24/02/2026 |
| Year Low: | -4.0 C on 06/01/2026 |
| All Time Average: | 11.4 C |
| All Time High: | 35.2 C on 19/07/2022 |
| All Time Low: | -7.2 C on 12/02/2021 |
| Dew Point | |
|---|---|
| Current: | -0.0 C |
| Hour Average: | -0.0 C |
| Hour Change: | -0.6 C |
| Day Average: | 1.9 C |
| Day Change: | -4.7 C |
| Day High: | 3.9 C at 00:01 |
| Day Low: | -0.0 C at 05:05 |
| Week Average: | 5.6 C |
| Week Change: | -3.5 C |
| Month Average: | 5.1 C |
| Month High: | 11.2 C on 09/03/2026 |
| Month Low: | -1.7 C on 07/03/2026 |
| Year Average: | 3.8 C |
| Year High: | 11.2 C on 09/03/2026 |
| Year Low: | -8.6 C on 05/01/2026 |
| All Time Average: | 7.0 C |
| All Time High: | 22.5 C on 30/06/2025 |
| All Time Low: | -12.9 C on 12/02/2021 |
| Humidity | |
|---|---|
| Current: | 76 % |
| Hour Average: | 76 % |
| Hour Change: | -1 % |
| Day Average: | 78 % |
| Day Change: | 4 % |
| Day High: | 80 % at 00:01 |
| Day Low: | 74 % at 03:44 |
| Week Average: | 79 % |
| Week Change: | -10 % |
| Month Average: | 78 % |
| Month High: | 91 % on 09/03/2026 |
| Month Low: | 48 % on 11/03/2026 |
| Year Average: | 83 % |
| Year High: | 98 % on 27/01/2026 |
| Year Low: | 48 % on 11/03/2026 |
| All Time Average: | 75 % |
| All Time High: | 98 % on 19/12/2019 |
| All Time Low: | 30 % on 18/07/2022 |
| Wind Chill | |
|---|---|
| Current: | 3.8 C |
| Day Low: | 0.6 C at 04:35 |
| Month Low: | 0.5 C on 07/03/2026 |
| Year Low: | -6.6 C on 03/01/2026 |
| All Time Low: | -8.3 C on 16/12/2022 |
| Heat Index | |
|---|---|
| Current: | 3.8 C |
| Day High: | 7.1 C at 00:01 |
| Month High: | 14.3 C on 09/03/2026 |
| Year High: | 15.0 C on 24/02/2026 |
| All Time High: | 38.5 C on 30/06/2025 |
| Wind Run | |
|---|---|
| Hour: | 1.6 km |
| Day: | 26.5 km |
| Week: | 578.5 km |
| Month: | 1514.0 km |
| Year: | 4993.5 km |
| Wind | |
|---|---|
| Current Direction: | 225 degrees |
| Hour Dom Direction: | 252 degrees |
| Hour Direction Change: | -63 degrees |
| Day Dom Direction: | 204 degrees |
| Day Direction Change: | 63 degrees |
| Week Dom Direction: | 119 degrees |
| Week Direction Change: | 0 degrees |
| Month Dom Direction: | 157 degrees |
| Year Dom Direction: | 146 degrees |
| All Time Direction: | 288 degrees |
| Current Speed: | 2.0 mph |
| Hour Avg Speed: | 4.0 mph |
| Hour Speed Change: | 0.0 mph |
| Day Avg Speed: | 3.1 mph |
| Day Speed Change: | -11.0 mph |
| Day High Speed: | 10.7 mph at 00:59 |
| Week Avg Speed: | 2.4 mph |
| Week Speed Change: | 2.0 mph |
| Month Avg Speed: | 3.0 mph |
| Month High Speed: | 29.1 mph on 12/03/2026 |
| Year Avg Speed: | 1.8 mph |
| Year High Speed: | 29.3 mph on 11/01/2026 |
| All Time Avg Speed: | 1.9 mph |
| All Time High Speed: | 40.9 mph on 24/01/2025 |
| Barometer | |
|---|---|
| Current: | |
| Hour Average: | |
| Hour Change: | |
| Day Average: | |
| Day Change: | |
| Day High: | 988.1 at 04:15 |
| Day Low: | 987.0 at 02:15 |
| Week Average: | |
| Week Change: | |
| Month Average: | |
| Month High: | 1030.2 on |
| Month Low: | 987.0 on |
| Year Average: | |
| Year High: | 1030.2 on |
| Year Low: | 976.9 on |
| All Time Average: | |
| All Time High: | 1046.5 on |
| All Time Low: | 776.8 on |
| Rain | |
|---|---|
| Rate: | 0.00 mm/h |
| Day: | 0.00 mm |
| Storm: | 0.00 mm |
| Storm Start: | -------- ----- |
| Day High Rate: | 0.00 mm/h at ----- |
| Month: | 0.00 mm |
| Month High Rate: | 0.00 mm/h on 01/03/2026 |
| Year (JAN): | 0.00 mm |
| Year High Rate: | 0.00 mm/h on 01/01/2026 |
| All Time High Rate: | 128.02 mm/h on 27/08/2023 |