Durham Amateur Rowing Club
54.8 N - 1.6 W - 49 m
Almanac Data for: 09/05/2025 21:42:10
Sunrise: 05:10 - Midday: 13:03 - Sunset: 20:57 - Day Length: 15:47
Civil Twilight: 04:25 - 21:42 Astronomical Twilight: --:-- - --:--
Moonrise: 17:41 - Moonset: 04:02 - Moon: Waxing 93% Full
Temperature | |
---|---|
Current: | 13.9 C |
Hour Average: | 14.4 C |
Hour Change: | -1.7 C |
Day Average: | 12.2 C |
Day Change: | 3.8 C |
Day High: | 19.3 C at 15:00 |
Day Low: | 3.6 C at 05:37 |
Week Average: | 9.7 C |
Week Change: | 1.5 C |
Month Average: | 12.1 C |
Month High: | 24.9 C on 01/05/2025 |
Month Low: | 2.5 C on 06/05/2025 |
Year Average: | 7.5 C |
Year High: | 24.9 C on 01/05/2025 |
Year Low: | -4.2 C on 11/01/2025 |
All Time Average: | 11.2 C |
All Time High: | 35.2 C on 19/07/2022 |
All Time Low: | -7.2 C on 12/02/2021 |
Dew Point | |
---|---|
Current: | 3.6 C |
Hour Average: | 3.6 C |
Hour Change: | -0.1 C |
Day Average: | 4.0 C |
Day Change: | -1.1 C |
Day High: | 7.9 C at 10:56 |
Day Low: | -0.6 C at 05:37 |
Week Average: | 4.5 C |
Week Change: | -0.5 C |
Month Average: | 4.7 C |
Month High: | 13.5 C on 01/05/2025 |
Month Low: | -2.0 C on 06/05/2025 |
Year Average: | 3.2 C |
Year High: | 14.3 C on 29/04/2025 |
Year Low: | -7.3 C on 11/01/2025 |
All Time Average: | 6.8 C |
All Time High: | 21.9 C on 09/09/2023 |
All Time Low: | -12.9 C on 12/02/2021 |
Humidity | |
---|---|
Current: | 50 % |
Hour Average: | 48 % |
Hour Change: | 5 % |
Day Average: | 59 % |
Day Change: | -19 % |
Day High: | 81 % at 08:03 |
Day Low: | 41 % at 16:07 |
Week Average: | 71 % |
Week Change: | -7 % |
Month Average: | 62 % |
Month High: | 82 % on 05/05/2025 |
Month Low: | 41 % on 01/05/2025 |
Year Average: | 76 % |
Year High: | 98 % on 24/01/2025 |
Year Low: | 37 % on 10/04/2025 |
All Time Average: | 75 % |
All Time High: | 98 % on 19/12/2019 |
All Time Low: | 30 % on 18/07/2022 |
Wind Chill | |
---|---|
Current: | 13.9 C |
Day Low: | 3.6 C at 05:37 |
Month Low: | 2.5 C on 06/05/2025 |
Year Low: | -5.7 C on 09/01/2025 |
All Time Low: | -8.3 C on 16/12/2022 |
Heat Index | |
---|---|
Current: | 13.9 C |
Day High: | 19.3 C at 15:00 |
Month High: | 25.7 C on 01/05/2025 |
Year High: | 25.7 C on 01/05/2025 |
All Time High: | 35.4 C on 19/07/2022 |
Wind Run | |
---|---|
Hour: | 0.2 km |
Day: | 78.9 km |
Week: | 495.0 km |
Month: | 685.1 km |
Year: | 10065.3 km |
Wind | |
---|---|
Current Direction: | 90 degrees |
Hour Dom Direction: | 82 degrees |
Hour Direction Change: | 0 degrees |
Day Dom Direction: | 125 degrees |
Day Direction Change: | 0 degrees |
Week Dom Direction: | 144 degrees |
Week Direction Change: | 18 degrees |
Month Dom Direction: | 116 degrees |
Year Dom Direction: | 142 degrees |
All Time Direction: | 252 degrees |
Current Speed: | 0.0 mph |
Hour Avg Speed: | 0.1 mph |
Hour Speed Change: | 0.0 mph |
Day Avg Speed: | 2.3 mph |
Day Speed Change: | 0.0 mph |
Day High Speed: | 13.0 mph at 13:12 |
Week Avg Speed: | 1.9 mph |
Week Speed Change: | 0.0 mph |
Month Avg Speed: | 1.8 mph |
Month High Speed: | 13.6 mph on 04/05/2025 |
Year Avg Speed: | 2.0 mph |
Year High Speed: | 40.9 mph on 24/01/2025 |
All Time Avg Speed: | 1.9 mph |
All Time High Speed: | 40.9 mph on 24/01/2025 |
Barometer | |
---|---|
Current: | |
Hour Average: | |
Hour Change: | |
Day Average: | |
Day Change: | |
Day High: | 1023.3 at 07:18 |
Day Low: | 1021.0 at 17:12 |
Week Average: | |
Week Change: | |
Month Average: | |
Month High: | 1028.2 on |
Month Low: | 1013.0 on |
Year Average: | |
Year High: | 1046.5 on |
Year Low: | 970.9 on |
All Time Average: | |
All Time High: | 1046.5 on |
All Time Low: | 776.8 on |
Rain | |
---|---|
Rate: | 0.00 mm/h |
Day: | 0.00 mm |
Storm: | 0.00 mm |
Storm Start: | -------- ----- |
Day High Rate: | 0.00 mm/h at ----- |
Month: | 0.00 mm |
Month High Rate: | 0.00 mm/h on 01/05/2025 |
Year (JAN): | 4.06 mm |
Year High Rate: | 12.19 mm/h on 01/01/2025 |
All Time High Rate: | 128.02 mm/h on 27/08/2023 |