| Temperature: | 10.4 C |
| Wind Chill: | 10.4 C |
| Heat Index: | 10.4 C |
| Apparent Temp: | 8.9 C |
| Dewpoint: | 6.7 C |
| Humidity: | 78 % |
| Barometer: | |
| Wind: | SSW at 2.5 mph |
| High Wind: | 6.9 mph at 00:11 |
| Recent Avg Wind: | 3.0 mph |
| Recent Beaufort Scale: | Light Air |
| Today's Rain: | 0.00 mm |
| Rain Rate: | 0.00 mm/h |
| High Rain Rate: | 0.00 mm/h at ----- |
| Storm Total: | 0.00 mm |
| Monthly Rain: | 0.00 mm |
| Yearly Rain (JAN): | 4.06 mm |
| Air Density: | 1.240 kg/m^3 |
| Est. Cumulus Base: | 459 m |
| High Temperature: | 10.5 C at 00:16 |
| Low Temperature: | 10.3 C at 00:01 |
| High Heat Index: | 10.5 C at 00:16 |
| Low Wind Chill: | 10.3 C at 00:01 |
| High Humidity: | 79 % at 00:01 |
| Low Humidity: | 78 % at 00:10 |
| High Dewpoint: | 7.0 C at 00:16 |
| Low Dewpoint: | 6.6 C at 00:10 |
| High Barometer: | 1013.1 at 00:01 |
| Low Barometer: | 1013.1 at 00:16 |
Durham Amateur Rowing Club Weather
54.8 N - 1.6 W - 49 m
11/12/2025 00:24:10
Sunrise:08:21 - Sunset:15:40 - Moon:Waning 59% Full