| Temperature: | 14.4 C |
| Wind Chill: | 14.4 C |
| Heat Index: | 14.4 C |
| Apparent Temp: | 14.3 C |
| Dewpoint: | 12.4 C |
| Humidity: | 88 % |
| Barometer: | |
| Wind: | SSW at 2.7 mph |
| High Wind: | 19.2 mph at 02:37 |
| Recent Avg Wind: | 4.8 mph |
| Recent Beaufort Scale: | Light Breeze |
| Today's Rain: | 0.00 mm |
| Rain Rate: | 0.00 mm/h |
| High Rain Rate: | 0.00 mm/h at ----- |
| Storm Total: | 0.00 mm |
| Monthly Rain: | 0.00 mm |
| Yearly Rain (JAN): | 0.00 mm |
| Air Density: | 1.194 kg/m^3 |
| Est. Cumulus Base: | 246 m |
| High Temperature: | 15.6 C at 03:08 |
| Low Temperature: | 14.4 C at 03:58 |
| High Heat Index: | 15.6 C at 03:08 |
| Low Wind Chill: | 14.4 C at 03:58 |
| High Humidity: | 92 % at 03:32 |
| Low Humidity: | 85 % at 00:31 |
| High Dewpoint: | 13.9 C at 03:32 |
| Low Dewpoint: | 12.3 C at 00:01 |
| High Barometer: | 991.9 at 00:01 |
| Low Barometer: | 988.8 at 03:08 |
Durham Amateur Rowing Club Weather
54.8 N - 1.6 W - 49 m
27/10/2026 04:03:10
Sunrise:07:00 - Sunset:16:41 - Moon:Waning 99% Full