| Temperature: | 14.4 C |
| Wind Chill: | 14.4 C |
| Heat Index: | 14.4 C |
| Apparent Temp: | 13.7 C |
| Dewpoint: | 11.0 C |
| Humidity: | 80 % |
| Barometer: | |
| Wind: | SE at 3.1 mph |
| High Wind: | 7.8 mph at 00:01 |
| Recent Avg Wind: | 4.2 mph |
| Recent Beaufort Scale: | Light Breeze |
| Today's Rain: | 0.00 mm |
| Rain Rate: | 0.00 mm/h |
| High Rain Rate: | 0.00 mm/h at ----- |
| Storm Total: | 0.00 mm |
| Monthly Rain: | 0.00 mm |
| Yearly Rain (JAN): | 0.00 mm |
| Air Density: | 1.221 kg/m^3 |
| Est. Cumulus Base: | 426 m |
| High Temperature: | 14.4 C at 10:08 |
| Low Temperature: | 10.2 C at 03:45 |
| High Heat Index: | 14.4 C at 10:08 |
| Low Wind Chill: | 10.2 C at 03:45 |
| High Humidity: | 84 % at 06:54 |
| Low Humidity: | 75 % at 00:01 |
| High Dewpoint: | 11.0 C at 10:08 |
| Low Dewpoint: | 6.6 C at 03:29 |
| High Barometer: | 1020.1 at 00:01 |
| Low Barometer: | 1013.0 at 10:08 |
Durham Amateur Rowing Club Weather
54.8 N - 1.6 W - 49 m
09/04/2026 10:08:10
Sunrise:06:18 - Sunset:19:59 - Moon:Waning 58% Full