| Temperature: | 7.0 C |
| Wind Chill: | 6.4 C |
| Heat Index: | 7.0 C |
| Apparent Temp: | 4.9 C |
| Dewpoint: | 5.1 C |
| Humidity: | 88 % |
| Barometer: | |
| Wind: | E at 3.1 mph |
| High Wind: | 11.0 mph at 08:48 |
| Recent Avg Wind: | 3.4 mph |
| Recent Beaufort Scale: | Light Air |
| Today's Rain: | 0.00 mm |
| Rain Rate: | 0.00 mm/h |
| High Rain Rate: | 0.00 mm/h at ----- |
| Storm Total: | 0.00 mm |
| Monthly Rain: | 0.00 mm |
| Yearly Rain (JAN): | 0.00 mm |
| Air Density: | 1.229 kg/m^3 |
| Est. Cumulus Base: | 232 m |
| High Temperature: | 8.4 C at 00:20 |
| Low Temperature: | 6.4 C at 07:38 |
| High Heat Index: | 8.4 C at 00:20 |
| Low Wind Chill: | 3.6 C at 08:48 |
| High Humidity: | 91 % at 05:38 |
| Low Humidity: | 84 % at 00:01 |
| High Dewpoint: | 6.3 C at 06:13 |
| Low Dewpoint: | 4.9 C at 07:38 |
| High Barometer: | 999.0 at 00:01 |
| Low Barometer: | 991.0 at 04:33 |
Durham Amateur Rowing Club Weather
54.8 N - 1.6 W - 49 m
21/01/2026 10:04:10
Sunrise:08:14 - Sunset:16:22 - Moon:Waxing 7% Full