| Temperature: | 3.4 C |
| Wind Chill: | 3.4 C |
| Heat Index: | 3.4 C |
| Apparent Temp: | 0.6 C |
| Dewpoint: | -0.6 C |
| Humidity: | 75 % |
| Barometer: | |
| Wind: | SSE at 2.5 mph |
| High Wind: | 4.0 mph at 00:01 |
| Recent Avg Wind: | 2.5 mph |
| Recent Beaufort Scale: | Light Air |
| Today's Rain: | 0.00 mm |
| Rain Rate: | 0.00 mm/h |
| High Rain Rate: | 0.00 mm/h at ----- |
| Storm Total: | 0.00 mm |
| Monthly Rain: | 0.00 mm |
| Yearly Rain (JAN): | 0.00 mm |
| Air Density: | 1.263 kg/m^3 |
| Est. Cumulus Base: | 501 m |
| High Temperature: | 4.7 C at 00:17 |
| Low Temperature: | 3.1 C at 05:40 |
| High Heat Index: | 4.7 C at 00:17 |
| Low Wind Chill: | 2.4 C at 04:04 |
| High Humidity: | 76 % at 00:01 |
| Low Humidity: | 72 % at 03:20 |
| High Dewpoint: | 0.7 C at 00:17 |
| Low Dewpoint: | -1.1 C at 05:40 |
| High Barometer: | 1005.2 at 05:40 |
| Low Barometer: | 1003.1 at 00:17 |
Durham Amateur Rowing Club Weather
54.8 N - 1.6 W - 49 m
16/03/2026 06:18:10
Sunrise:06:19 - Sunset:18:12 - Moon:Waning 9% Full