| Temperature: | 4.8 C |
| Wind Chill: | 4.8 C |
| Heat Index: | 4.8 C |
| Apparent Temp: | 3.2 C |
| Dewpoint: | 2.3 C |
| Humidity: | 84 % |
| Barometer: | |
| Wind: | SSE at 0.0 mph |
| High Wind: | 0.0 mph at 00:01 |
| Recent Avg Wind: | 0.0 mph |
| Recent Beaufort Scale: | Calm |
| Today's Rain: | 0.00 mm |
| Rain Rate: | 0.00 mm/h |
| High Rain Rate: | 0.00 mm/h at ----- |
| Storm Total: | 0.00 mm |
| Monthly Rain: | 0.00 mm |
| Yearly Rain (JAN): | 0.00 mm |
| Air Density: | 1.240 kg/m^3 |
| Est. Cumulus Base: | 309 m |
| High Temperature: | 8.0 C at 12:36 |
| Low Temperature: | 4.6 C at 22:21 |
| High Heat Index: | 8.0 C at 12:36 |
| Low Wind Chill: | 4.6 C at 22:21 |
| High Humidity: | 90 % at 01:36 |
| Low Humidity: | 78 % at 13:06 |
| High Dewpoint: | 5.3 C at 12:36 |
| Low Dewpoint: | 2.0 C at 22:21 |
| High Barometer: | 992.1 at 22:21 |
| Low Barometer: | 978.0 at 00:01 |
Durham Amateur Rowing Club Weather
54.8 N - 1.6 W - 49 m
12/02/2026 23:31:10
Sunrise:07:35 - Sunset:17:07 - Moon:Waning 20% Full