2026-01-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.171 0.387 0.423 1.379
River Wear - Chester-Le-Street 0.398 0.679 0.769 2.214
Smallhope Burn - Lanchester Front Street 0.276 0.349 0.38 0.995
River Wear - Stanhope 0.277 0.604 0.655 1.85
River Gaunless - South Church 0.101 0.259 0.31 1.14
River Wear - Sunderland Bridge 0.341 0.635 0.699 1.921
River Wear - Witton Park 0.405 0.728 0.792 2.557
River Wear - Durham New Elvet Bridge 0.221 0.528 0.639 2.223