2026-01-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.171 0.407 0.435 1.379
River Wear - Chester-Le-Street 0.398 0.716 0.788 2.214
Smallhope Burn - Lanchester Front Street 0.276 0.358 0.385 0.995
River Wear - Stanhope 0.277 0.634 0.67 1.602
River Gaunless - South Church 0.101 0.272 0.318 1.14
River Wear - Sunderland Bridge 0.341 0.664 0.714 1.921
River Wear - Witton Park 0.405 0.751 0.808 2.557
River Wear - Durham New Elvet Bridge 0.221 0.569 0.658 2.223