2026-04-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.145 0.148 0.148 0.153
River Wear - Chester-Le-Street 0.435 0.448 0.447 0.461
Smallhope Burn - Lanchester Front Street 0.273 0.277 0.276 0.281
River Wear - Stanhope 0.337 0.353 0.351 0.37
River Gaunless - South Church 0.123 0.126 0.125 0.127
River Wear - Sunderland Bridge 0.397 0.406 0.407 0.424
River Wear - Witton Park 0.458 0.468 0.469 0.487
River Wear - Durham New Elvet Bridge 0.297 0.306 0.307 0.324