2026-03-09 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.285 0.292 0.293 0.307
River Wear - Chester-Le-Street 0.523 0.532 0.534 0.55
Smallhope Burn - Lanchester Front Street 0.319 0.322 0.322 0.326
River Wear - Stanhope 0.377 0.388 0.387 0.401
River Gaunless - South Church 0.185 0.192 0.191 0.198
River Wear - Sunderland Bridge 0.474 0.483 0.482 0.495
River Wear - Witton Park 0.53 0.542 0.541 0.554
River Wear - Durham New Elvet Bridge 0.365 0.372 0.372 0.386