2026-03-07 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.348 0.385 0.393 0.471
River Wear - Chester-Le-Street 0.613 0.696 0.691 0.766
Smallhope Burn - Lanchester Front Street 0.334 0.347 0.349 0.379
River Wear - Stanhope 0.446 0.485 0.507 0.665
River Gaunless - South Church 0.221 0.254 0.257 0.319
River Wear - Sunderland Bridge 0.54 0.604 0.607 0.676
River Wear - Witton Park 0.597 0.651 0.661 0.753
River Wear - Durham New Elvet Bridge 0.437 0.511 0.516 0.6