2026-03-06 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.243 0.461 0.428 0.539
River Wear - Chester-Le-Street 0.48 0.576 0.601 0.767
Smallhope Burn - Lanchester Front Street 0.312 0.391 0.395 0.453
River Wear - Stanhope 0.35 0.552 0.55 0.708
River Gaunless - South Church 0.192 0.297 0.297 0.413
River Wear - Sunderland Bridge 0.437 0.584 0.578 0.687
River Wear - Witton Park 0.495 0.724 0.654 0.758
River Wear - Durham New Elvet Bridge 0.325 0.462 0.48 0.63