2026-02-06 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.513 0.627 0.608 0.664
River Wear - Chester-Le-Street 0.845 1.034 1.036 1.208
Smallhope Burn - Lanchester Front Street 0.477 0.53 0.527 0.559
River Wear - Stanhope 0.893 0.989 0.99 1.125
River Gaunless - South Church 0.3 0.469 0.479 0.633
River Wear - Sunderland Bridge 0.856 0.974 0.995 1.124
River Wear - Witton Park 1.061 1.155 1.158 1.323
River Wear - Durham New Elvet Bridge 0.765 0.985 1.004 1.188