2026-01-18 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.258 0.267 0.27 0.309
River Wear - Chester-Le-Street 0.574 0.594 0.596 0.626
Smallhope Burn - Lanchester Front Street 0.307 0.313 0.319 0.346
River Wear - Stanhope 0.489 0.541 0.586 0.821
River Gaunless - South Church 0.175 0.184 0.186 0.225
River Wear - Sunderland Bridge 0.533 0.554 0.559 0.607
River Wear - Witton Park 0.616 0.644 0.656 0.791
River Wear - Durham New Elvet Bridge 0.405 0.42 0.429 0.47