2026-01-11 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.191 0.199 0.212 0.343
River Wear - Chester-Le-Street 0.428 0.437 0.44 0.483
Smallhope Burn - Lanchester Front Street 0.281 0.287 0.315 0.53
River Wear - Stanhope 0.278 0.291 0.419 1.326
River Gaunless - South Church 0.117 0.122 0.128 0.188
River Wear - Sunderland Bridge 0.372 0.383 0.395 0.464
River Wear - Witton Park 0.429 0.435 0.459 0.699
River Wear - Durham New Elvet Bridge 0.254 0.264 0.275 0.334