2026-01-10 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.199 0.216 0.224 0.278
River Wear - Chester-Le-Street 0.441 0.466 0.464 0.481
Smallhope Burn - Lanchester Front Street 0.285 0.288 0.289 0.301
River Wear - Stanhope 0.281 0.284 0.285 0.296
River Gaunless - South Church 0.121 0.132 0.135 0.164
River Wear - Sunderland Bridge 0.384 0.406 0.407 0.435
River Wear - Witton Park 0.434 0.449 0.451 0.475
River Wear - Durham New Elvet Bridge 0.266 0.287 0.289 0.315