2026-01-09 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.176 0.225 0.221 0.282
River Wear - Chester-Le-Street 0.409 0.428 0.434 0.465
Smallhope Burn - Lanchester Front Street 0.28 0.306 0.302 0.327
River Wear - Stanhope 0.282 0.292 0.291 0.302
River Gaunless - South Church 0.106 0.14 0.138 0.165
River Wear - Sunderland Bridge 0.361 0.404 0.396 0.434
River Wear - Witton Park 0.421 0.442 0.449 0.484
River Wear - Durham New Elvet Bridge 0.241 0.281 0.273 0.31