2026-01-07 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.179 0.184 0.183 0.191
River Wear - Chester-Le-Street 0.416 0.42 0.419 0.423
Smallhope Burn - Lanchester Front Street 0.279 0.283 0.283 0.294
River Wear - Stanhope 0.293 0.297 0.299 0.312
River Gaunless - South Church 0.107 0.11 0.109 0.112
River Wear - Sunderland Bridge 0.372 0.376 0.376 0.381
River Wear - Witton Park 0.431 0.441 0.439 0.447
River Wear - Durham New Elvet Bridge 0.243 0.252 0.252 0.257