2026-01-03 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.204 0.208 0.21 0.222
River Wear - Chester-Le-Street 0.436 0.44 0.442 0.453
Smallhope Burn - Lanchester Front Street 0.284 0.288 0.288 0.293
River Wear - Stanhope 0.294 0.304 0.305 0.319
River Gaunless - South Church 0.115 0.12 0.118 0.123
River Wear - Sunderland Bridge 0.384 0.397 0.395 0.407
River Wear - Witton Park 0.447 0.457 0.457 0.47
River Wear - Durham New Elvet Bridge 0.261 0.27 0.27 0.281