2025-01-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.052 0.153 0.209 1.175
River Wear - Chester-Le-Street 0.287 0.359 0.43 2.126
Smallhope Burn - Lanchester Front Street 0.229 0.266 0.277 0.663
River Wear - Stanhope 0.18 0.249 0.315 1.863
River Gaunless - South Church 0.035 0.082 0.108 0.959
River Wear - Sunderland Bridge 0.228 0.297 0.369 1.944
River Wear - Witton Park 0.256 0.345 0.419 2.724
River Wear - Durham New Elvet Bridge 0.093 0.249 0.299 2.137