2025-01-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.038 0.113 0.171 1.175
River Wear - Chester-Le-Street 0.28 0.341 0.406 2.126
Smallhope Burn - Lanchester Front Street 0.219 0.259 0.269 0.663
River Wear - Stanhope 0.18 0.238 0.304 1.863
River Gaunless - South Church 0.031 0.063 0.091 0.959
River Wear - Sunderland Bridge 0.223 0.284 0.349 1.944
River Wear - Witton Park 0.25 0.329 0.399 2.724
River Wear - Durham New Elvet Bridge 0.086 0.238 0.278 2.137