2025-01-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.111 0.266 0.282 1.175
River Wear - Chester-Le-Street 0.319 0.453 0.5 2.126
Smallhope Burn - Lanchester Front Street 0.229 0.276 0.289 0.663
River Wear - Stanhope 0.204 0.324 0.372 1.863
River Gaunless - South Church 0.06 0.12 0.141 0.959
River Wear - Sunderland Bridge 0.26 0.407 0.439 1.944
River Wear - Witton Park 0.295 0.464 0.5 2.724
River Wear - Durham New Elvet Bridge 0.202 0.325 0.376 2.137