2025-03-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.177 0.232 0.239 0.426
River Wear - Chester-Le-Street 0.383 0.42 0.428 0.638
Smallhope Burn - Lanchester Front Street 0.237 0.259 0.26 0.349
River Wear - Stanhope 0.256 0.296 0.311 0.698
River Gaunless - South Church 0.086 0.102 0.107 0.223
River Wear - Sunderland Bridge 0.322 0.365 0.375 0.615
River Wear - Witton Park 0.378 0.421 0.433 0.723
River Wear - Durham New Elvet Bridge 0.265 0.297 0.304 0.497