2025-02-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.267 0.36 0.373 0.689
River Wear - Chester-Le-Street 0.458 0.536 0.564 0.918
Smallhope Burn - Lanchester Front Street 0.274 0.294 0.303 0.458
River Wear - Stanhope 0.319 0.394 0.462 1.227
River Gaunless - South Church 0.121 0.151 0.157 0.284
River Wear - Sunderland Bridge 0.41 0.487 0.516 0.907
River Wear - Witton Park 0.466 0.55 0.589 1.088
River Wear - Durham New Elvet Bridge 0.33 0.394 0.425 0.813