2025-12-10 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.53 0.571 0.592 0.732
River Wear - Chester-Le-Street 0.951 1.095 1.184 1.685
Smallhope Burn - Lanchester Front Street 0.401 0.418 0.42 0.448
River Wear - Stanhope 0.87 0.982 1.021 1.282
River Gaunless - South Church 0.346 0.402 0.418 0.606
River Wear - Sunderland Bridge 0.876 1.018 1.021 1.292
River Wear - Witton Park 0.983 1.116 1.126 1.306
River Wear - Durham New Elvet Bridge 0.837 1.017 1.055 1.544