2025-12-06 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.467 0.555 0.567 0.656
River Wear - Chester-Le-Street 0.7 1.01 0.939 1.112
Smallhope Burn - Lanchester Front Street 0.389 0.419 0.427 0.492
River Wear - Stanhope 0.84 1.068 1.056 1.232
River Gaunless - South Church 0.264 0.353 0.361 0.444
River Wear - Sunderland Bridge 0.656 0.956 0.923 1.061
River Wear - Witton Park 0.836 1.096 1.082 1.228
River Wear - Durham New Elvet Bridge 0.572 0.928 0.886 1.076