2025-12-03 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.427 0.457 0.46 0.505
River Wear - Chester-Le-Street 0.699 0.769 0.778 0.899
Smallhope Burn - Lanchester Front Street 0.369 0.382 0.382 0.402
River Wear - Stanhope 0.544 0.621 0.638 0.768
River Gaunless - South Church 0.201 0.22 0.22 0.25
River Wear - Sunderland Bridge 0.624 0.68 0.686 0.775
River Wear - Witton Park 0.709 0.76 0.769 0.856
River Wear - Durham New Elvet Bridge 0.529 0.595 0.607 0.731