2020-01-13 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.204 0.212 0.268 0.473
River Wear - Chester-Le-Street 0.586 0.608 0.621 0.697
Smallhope Burn - Lanchester Front Street 0.272 0.278 0.295 0.388
River Wear - Stanhope 0.516 0.551 0.618 1.014
River Gaunless - South Church 0.199 0.207 0.212 0.284
River Wear - Sunderland Bridge 0.545 0.564 0.569 0.619
River Wear - Witton Park 0.615 0.635 0.646 0.784
River Wear - Durham New Elvet Bridge 0.47 0.495 0.504 0.56