2019-09-01 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.082 0.108 0.149 0.752
River Wear - Chester-Le-Street 0.298 0.342 0.434 1.648
Smallhope Burn - Lanchester Front Street 0.202 0.22 0.23 0.539
River Wear - Stanhope 0.219 0.266 0.392 1.591
River Gaunless - South Church 0.07 0.087 0.14 0.806
River Wear - Sunderland Bridge 0.256 0.303 0.401 1.602
River Wear - Witton Park 0.303 0.358 0.465 1.99
River Wear - Durham New Elvet Bridge 0.21 0.241 0.334 1.703