2019-10-06 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.434 0.908 0.762 0.997
River Wear - Chester-Le-Street 0.709 0.87 1.087 1.639
Smallhope Burn - Lanchester Front Street 0.323 0.548 0.509 0.624
River Wear - Stanhope 0.512 1.052 0.985 1.312
River Gaunless - South Church 0.274 0.558 0.608 0.923
River Wear - Sunderland Bridge 0.635 1.112 1.025 1.363
River Wear - Witton Park 0.688 1.355 1.157 1.541
River Wear - Durham New Elvet Bridge 0.564 1.131 1.112 1.644