2019-09-26 River Levels Summary

Gauge Minimum Median Mean Maximum
River Browney - Burn Hall 0.164 0.178 0.176 0.187
River Wear - Chester-Le-Street 0.555 0.575 0.583 0.641
Smallhope Burn - Lanchester Front Street 0.225 0.233 0.234 0.251
River Wear - Stanhope 0.489 0.579 0.595 0.752
River Gaunless - South Church 0.194 0.219 0.221 0.246
River Wear - Sunderland Bridge 0.537 0.562 0.566 0.61
River Wear - Witton Park 0.59 0.623 0.634 0.702
River Wear - Durham New Elvet Bridge 0.41 0.431 0.434 0.467