| Sunday Draw - Durham City Regatta 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order of Racing
Event 1 Senior Three Coxed EightsSponsor - Eric Henderson
Event 2 Novice Coxed EightsSponsor - Kim Metcalfe
Event 3 Women's Senior Four
|
| 12 | Hatfield Coll BC | - | bye | \ | |
| | | R83 @ 14:56 | ||||
| 13 | Winner Prev | \ | | | ||
| | | R55 @ 12:57 | / | |||
| 14 | Tees RC | / | |||
Sponsor - Lloyds TSB
| 15 | Talkin Tarn ARC | \ | |
| | | R11 @ 10:30 | ||
| 16 | Durham ARC | / | |
Sponsor - S E Q M
| 17 | Durham ARC | \ | |
| | | R12 @ 10:33 | ||
| 18 | Chester-le-St ARC | / | |
Sponsor - Simon Berry
Optometrist
| 19 | Durham ARC | - | bye | \ | |
| | | R28 @ 11:21 | ||||
| 20 | Tees RC | \ | | | ||
| | | R1 @ 10:00 | / | |||
| 21 | Talkin Tarn ARC | / | |||
Sponsor - Lloyds TSB
| 22 | Chester-le-St ARC | \ | |
| | | R65 @ 13:37 | ||
| 23 | Yarm School BC | / | |
Sponsor - Richard and
Sam English
| 24 | Durham ARC | \ | |
| | | R18 @ 10:51 | ||
| 25 | Durham ARC - Phillips | / | |
Sponsor - Gill Gilbert
| 26 | Durham ARC - Vet C | \ | |
| | | R75 @ 14:32 | ||
| 27 | Tees RC - Vet C | / | |
Sponsor - King Sturge
| 28 | Hexham RC | - | bye | \ | |
| | | R73 @ 14:26 | ||||
| 29 | City of Sunderland RC | \ | | | ||
| | | R24 @ 11:09 | / | |||
| 30 | Tees RC | / | |||
Sponsor - John Short
| 31 | St. Hild/St. Bede CBC | - | bye | \ | |
| | | R66 @ 13:41 | ||||
| 32 | Winner Prev | \ | | | ||
| | | R31 @ 11:30 | / | |||
| 33 | Ustinov BC | / | |||
Sponsor - SIRIUS
| 34 | St. Hild/St. Bede CBC | - | bye | \ | |||
| | | R40 @ 11:57 | \ | |||||
| 35 | St. Cuthbert's SBC | - | bye | / | | | ||
| | | R54 @ 12:53 | ||||||
| 36 | Durham ARC | - | bye | \ | | | ||
| | | R41 @ 12:00 | / | |||||
| 37 | Tees RC | \ | | | ||||
| | | R25 @ 11:12 | / | |||||
| 38 | Winner Prev | / | |||||
Sponsor - Bondgate Electrical
| 39 | Tees RC | - | bye | \ | |||
| | | R50 @ 12:37 | \ | |||||
| 40 | Hatfield Coll BC | \ | | | | | |||
| | | R14 @ 10:39 | / | | | ||||
| 41 | Trevelyan Coll BC - Jackson | / | | | R99 @ 16:02 | |||
| | | |||||||
| 42 | Durham ARC | - | bye | \ | | | ||
| | | R49 @ 12:33 | / | |||||
| 43 | Ustinov BC | \ | | | ||||
| | | R13 @ 10:36 | / | |||||
| 44 | Trevelyan Coll BC - Carle | / | |||||
Sponsor - Marian Curtis
| 45 | Tees RC | \ | |
| | | R21 @ 11:00 | ||
| 46 | Durham ARC | / | |
Sponsor - Marian Curtis
| 47 | Durham ARC - Vet E | \ | |||
| | | R60 @ 13:17 | \ | |||
| 48 | Tees RC - Vet D | / | | | ||
| | | R100 @ 16:05 | ||||
| 49 | Berwick ARC - Vet D | \ | | | ||
| | | R59 @ 13:13 | / | |||
| 50 | Chester-le-St ARC - Vet D | / | |||
Sponsor - Lynn Pain
| 51 | City of Sunderland RC | - | bye | \ | |
| | | R81 @ 14:50 | ||||
| 52 | Winner Prev | \ | | | ||
| | | R62 @ 13:25 | / | |||
| 53 | Durham ARC | / | |||
Sponsor - Lynn Pain
| 54 | Talkin Tarn ARC | - | bye | \ | |||
| | | R44 @ 12:13 | \ | |||||
| 55 | Durham ARC - Middleton | \ | | | | | |||
| | | R23 @ 11:06 | / | | | ||||
| 56 | Hatfield Coll BC | / | | | R71 @ 14:20 | |||
| | | |||||||
| 57 | St. Cuthbert's SBC | - | bye | \ | | | ||
| | | R43 @ 12:09 | / | |||||
| 58 | Durham ARC - Barker | \ | | | ||||
| | | R22 @ 11:03 | / | |||||
| 59 | Winner Prev | / | |||||
Sponsor - Rose Hill
| 60 | St. Cuthbert's SBC | - | bye | \ | |
| | | R93 @ 15:44 | ||||
| 61 | Hatfield Coll BC | \ | | | ||
| | | R29 @ 11:24 | / | |||
| 62 | Talkin Tarn ARC | / | |||
Sponsor - John Watkinson
| 63 | Talkin Tarn ARC | - | bye | \ | |
| | | R53 @ 12:49 | ||||
| 64 | Winner Prev | \ | | | ||
| | | R4 @ 10:09 | / | |||
| 65 | Durham ARC | / | |||
Sponsor - John Watkinson
| 66 | Ustinov BC | - | bye | \ | |
| | | R94 @ 15:47 | ||||
| 67 | Durham ARC | \ | | | ||
| | | R15 @ 10:42 | / | |||
| 68 | Yarm School BC | / | |||
| 69 | Tees RC - York | \ | |
| | | R76 @ 14:35 | ||
| 70 | Tees RC - Mace | / | |
Sponsor - The Edwards
| 71 | Yarm School BC | \ | |
| | | R88 @ 15:29 | ||
| 72 | Talkin Tarn ARC | / | |
Sponsor - Ian Howie
| 73 | Chester-le-St ARC | \ | |
| | | R5 @ 10:12 | ||
| 74 | Talkin Tarn ARC | / | |
Sponsor - Barry Hudson
| 75 | Hexham RC - Vet D | \ | |||
| | | R38 @ 11:51 | \ | |||
| 76 | Tees RC - Mackfall C | / | | | ||
| | | R95 @ 15:50 | ||||
| 77 | Tees RC - Cooper C | \ | | | ||
| | | R39 @ 11:54 | / | |||
| 78 | Durham ARC - Vet C | / | |||
Sponsor - Carolyn Edwards
| 79 | Ustinov BC | - | bye | \ | |
| | | R72 @ 14:23 | ||||
| 80 | Durham ARC | \ | | | ||
| | | R42 @ 12:05 | / | |||
| 81 | Winner Prev | / | |||
Sponsor - Gill Prescott
| 82 | Talkin Tarn ARC | \ | |||
| | | R17 @ 10:48 | \ | |||
| 83 | Chester-le-St ARC | / | | | ||
| | | R101 @ 16:08 | ||||
| 84 | Hexham RC | \ | | | ||
| | | R16 @ 10:45 | / | |||
| 85 | Yarm School BC | / | |||
Sponsor - Rose Hill
| 86 | Ponteland HSRC | \ | |||
| | | R27 @ 11:18 | \ | |||
| 87 | Durham ARC | / | | | ||
| | | R89 @ 15:32 | ||||
| 88 | Tees RC | \ | | | ||
| | | R26 @ 11:15 | / | |||
| 89 | Yarm School BC | / | |||
Sponsor - S E Q M
| 90 | Chester-le-St ARC | \ | |
| | | R84 @ 14:59 | ||
| 91 | Talkin Tarn ARC | / | |
Sponsor - S E Q M
| 92 | Durham ARC - Hatton | - | bye | \ | |
| | | R90 @ 15:35 | ||||
| 93 | Durham ARC - Grencis | \ | | | ||
| | | R64 @ 13:33 | / | |||
| 94 | Tees RC | / | |||
Sponsor - Brown's Boathouse
| 95 | Ustinov BC | \ | |||||
| | | R8 @ 10:21 | \ | |||||
| 96 | City of Sunderland RC - Forster | / | | | ||||
| | | R47 @ 12:25 | \ | |||||
| 97 | Tees RC - Takacs | \ | | | | | |||
| | | R9 @ 10:24 | / | | | ||||
| 98 | St. Mary's Coll BC | / | | | ||||
| | | R102 @ 16:11 | ||||||
| 99 | City of Sunderland RC - Belsey | \ | | | ||||
| | | R6 @ 10:15 | \ | | | ||||
| 100 | Hexham RC | / | | | | | |||
| | | R48 @ 12:29 | / | |||||
| 101 | Chester-le-St ARC | \ | | | ||||
| | | R7 @ 10:18 | / | |||||
| 102 | Tees RC - Coulton | / | |||||
Sponsor - GMD Fiat
| 103 | Van Mildert BC | - | bye | \ | |
| | | R46 @ 12:21 | ||||
| 104 | St. Hild/St. Bede CBC | \ | | | ||
| | | R10 @ 10:27 | / | |||
| 105 | Tees RC | / | |||
Sponsor - Phil Metcalfe
| 106 | Durham ARC - Howie | \ | |||
| | | R32 @ 11:33 | \ | |||
| 107 | Tees RC - Andrews | / | | | ||
| | | R96 @ 15:53 | ||||
| 108 | Winner Prev | \ | | | ||
| | | R33 @ 11:36 | / | |||
| 109 | Yarm School BC - Bowers | / | |||
Sponsor - Richard and
Debbie Mortimer
| 110 | Yarm School BC - Cooper | - | bye | \ | |
| | | R91 @ 15:38 | ||||
| 111 | Yarm School BC - Bennett | \ | | | ||
| | | R56 @ 13:01 | / | |||
| 112 | City of Sunderland RC - Webb | / | |||
Sponsor - Alf Milsom and
Jack Makepeace
| 113 | City of Sunderland RC - Gibson | \ | |
| | | R77 @ 14:38 | ||
| 114 | Tees RC - Mace | / | |
Sponsor - Harvey and
Hazel Whitfield
| 115 | Yarm School BC - Kessel | \ | |||
| | | R51 @ 12:41 | \ | |||
| 116 | Durham ARC - Price | / | | | ||
| | | R85 @ 15:20 | ||||
| 117 | Durham ARC - Tully | \ | | | ||
| | | R52 @ 12:45 | / | |||
| 118 | Tees RC - Mace | / | |||
Sponsor - Peter Burdess
| 119 | Yarm School BC - Jones | \ | |
| | | R78 @ 14:41 | ||
| 120 | City of Sunderland RC - Whalen-Griffiths | / | |
Sponsor - Peter Burdess
| 121 | Durham ARC - Wallace | \ | |||
| | | R61 @ 13:21 | \ | |||
| 122 | Chester-le-St ARC - Mason | / | | | ||
| | | R92 @ 15:41 | ||||
| 123 | Durham ARC - Lindsey | \ | | | ||
| | | R63 @ 13:29 | / | |||
| 124 | Talkin Tarn ARC - Widdowson | / | |||
Sponsor - Peter Burdess
| 125 | Durham ARC - Boulger | \ | |||
| | | R69 @ 13:53 | \ | |||
| 126 | Durham ARC - Oakenfull | / | | | ||
| | | R97 @ 15:56 | ||||
| 127 | Durham ARC - Kirby | \ | | | ||
| | | R70 @ 13:57 | / | |||
| 128 | Talkin Tarn ARC - Wilson | / | |||
Sponsor - Martin Adams
| 129 | Chester-le-St ARC - Trotman | \ | |
| | | R79 @ 14:44 | ||
| 130 | Chester-le-St ARC - Thornton | / | |
Sponsor - Martin Adams
| 131 | Chester-le-St ARC - Trotman | \ | |
| | | R80 @ 14:47 | ||
| 132 | Chester-le-St ARC - Crawley | / | |
Sponsor - Barry Hudson
| 133 | Chester-le-St ARC - Oliver Vet C | \ | |
| | | R45 @ 12:17 | ||
| 134 | Durham ARC - Tully | / | |
Sponsor - Tracy Nelson
| 135 | Winner Prev | - | bye | \ | |
| | | R86 @ 15:23 | ||||
| 136 | Tees RC - Coulton | \ | | | ||
| | | R57 @ 13:05 | / | |||
| 137 | Durham ARC - Stainforth | / | |||
Sponsor - Daniel Bell
| 138 | Chester-le-St ARC - L Doney | \ | |||
| | | R35 @ 11:42 | \ | |||
| 139 | Yarm School BC - Warne | / | | | ||
| | | R74 @ 14:29 | ||||
| 140 | Chester-le-St ARC - R Doney | \ | | | ||
| | | R34 @ 11:39 | / | |||
| 141 | Talkin Tarn ARC - Howe | / | |||
Sponsor - Geoff Graham
| 142 | Ponteland HSRC - Pitt | - | bye | \ | |
| | | R87 @ 15:26 | ||||
| 143 | Yarm School BC - Gamble-Flint | \ | | | ||
| | | R58 @ 13:09 | / | |||
| 144 | Ponteland HSRC - Wilkinson | / | |||
Sponsor - Geoff Graham
| 145 | Talkin Tarn ARC - Nugent | \ | |
| | | R36 @ 11:45 | ||
| 146 | Durham ARC - Lynch | / | |
Sponsor - Ramside Hall Hotel
| 147 | Tees RC - York | \ | |
| | | R82 @ 14:53 | ||
| 148 | Tees RC - Leigh | / | |